Limited Time SaleUS$24.93 cheaper than the new price!!
| Management number | 216511914 | Release Date | 2026/04/19 | List Price | US$16.62 | Model Number | 216511914 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Shape | Tubular(T) |
|---|---|
| Voltage | 110 Volts |
| Wattage | 100 watts |
| Bulb Base | E26 |
| Beam Angle | 360 Degrees |
| Brand Name | LIGAGEDE |
| Brightness | 10000 Lumen |
| Efficiency | 100 lumens per watt |
| Light Type | LED |
| Model Name | 100W LED Corn Bulb |
| Unit Count | 2.0 Count |
| Light Color | 5000K Daylight |
| Manufacturer | LIGAGEDE |
| Model Number | AYCO100HPOW |
| Power Source | Corded Electric |
| Material Type | Acrylonitrile Butadiene Styrene (ABS), Aluminum |
| Control Method | Touch |
| Bulb Shape Size | BT37 |
| Number of Items | 2 |
| White Brightness | 10000 Lumens |
| Color Temperature | 5000 Kelvin |
| Light Source Type | Light Emitting Diode (LED) |
| Power Consumption | 100 Watts |
| Additional Features | Energy Efficient, Eye-Friendly, Flicker-Free, High Efficiency, Long Lasting |
| Included Components | -2×100W E26 Base LED Corn Light, -2×E39 to E26 Socket Converter |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Light Source Wattage | 100 Watts |
| Color Rendering Index | 80 |
| Item Dimensions W x H | 3.07"W x 8.43"H |
| Specific Uses For Product | Lamp |
| Accepted Voltage Frequency | 100 to 240 Volts and 50 Hertz to 60 Hertz |
| Light Source Operating Life | 50000 Hours |
| Incandescent Equivalent Wattage | 1000 Watts |
| Manufacturer Warranty Description | 2 year manufacturer. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form