Limited Time SaleUS$2,699.40 cheaper than the new price!!
| Management number | 209113579 | Release Date | 2026/03/29 | List Price | US$1,799.60 | Model Number | 209113579 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
*PROMOTION: Exclusive Gaming Bundle included w/ your purchase. Official ASUS Partner 2025, We Ship Worldwide.ITEM 1: ASUS Gaming RGB Mouse (USB)ITEM 2: ASUS Gaming RGB Keyboard (USB)◆Product Specifications:Operating System: Microsoft Windows 11 ProGraphics Card: NVIDIA GeForce RTX 5080 PRIME 16GB GDDR7Processor: Intel Core Ultra 9 285K 24 Cores (2.5GHz-5.4GHz, 36MB Intel Smart Cache)✔Memory: 64GB (4x 16GB) DDR5 6000MHz (Upgraded by EXCaliberPC)Hard Drive: 2TB (2x 1TB) PCIe 4.0 NVMe SSDNetworking: Gigabit Ethernet (LAN), Wi-Fi 6 (Wireless LAN) + Bluetooth 5.3Ports: [Front I/O] USB 3.2 Gen2 Type-C, 2x USB 3.2 Gen1 Type-A, Mic-in, Headphone | [Rear I/O] USB 3.2 Gen2 Type-C, USB 3.2 Gen2 Type-A, 4x USB 3.2 Gen1 Type-A, 4x USB 2.0 Type-A, RJ45 Gigabit Ethernet, Displayport 1.4, 3x Audio jacksEXCaliberPC provides computers with custom upgraded configurations. If the computer has modifications as listed above, the manufacturer box is opened by our highly skilled technicians to hand assemble & match the specifications as listed. Our meticulous technicians rigorously review and test the system. If no modifications are listed, the item is unopened and untested. Defects & blemishes are significantly reduced by our in depth inspection & testing with an upgraded configuration.
| Brand | EXCaliberPC |
|---|---|
| Color | 64GB RAM |
| RAM Type | DDR5 RAM |
| Model Name | ASUS ROG G700 |
| Model Year | 2025 |
| Resolution | 3840 x 2160 |
| Style Name | Gaming |
| Item Weight | 40.39 Pounds |
| Aspect Ratio | 16:9 |
| Manufacturer | ASUS |
| Memory Speed | 6000 MHz |
| Model Number | ASUS G700TF-XS987 |
| Video Output | DisplayPort |
| BuiltIn Media | Desktop, Power Cord, Keyboard, Mouse |
| Cooling Method | Air |
| Keyboard Layout | QWERTY |
| Power Plug Type | Type A - 2 pin (North American) |
| Processor Brand | Intel |
| Processor Count | 24 |
| Processor Speed | 2.5 GHz |
| Total Usb Ports | 12 |
| Video Processor | NVIDIA |
| CPU Model Number | Core Ultra 9 285K |
| Operating System | Windows 11 Pro |
| Processor Series | Intel Core Ultra 9 |
| Processor Socket | FCLGA1851 |
| Graphics Card Ram | 16 GB |
| Graphics Ram Type | GDDR7 |
| Native Resolution | 3840 x 2160 |
| Security Features | Windows Defender, Secure Boot |
| Compatible Devices | Keyboard, Mouse, Monitor |
| Hardware Interface | DisplayPort, Ethernet, USB |
| Memory Clock Speed | 6000 MHz |
| Additional Features | Gaming Bundle, High-End Graphics & Processing |
| Hard Disk Interface | Solid State |
| Wireless Technology | Wi-Fi |
| Graphics Coprocessor | NVIDIA GeForce RTX 5080 |
| Graphics Description | Dedicated |
| HumanInterface Input | Keyboard, Mouse |
| Keyboard Description | Standard Wired RGB Gaming Keyboard with USB Connectivity |
| RAM Memory Installed | 64 GB |
| Wireless Compability | 802.11ax |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR5 |
| Video Output Interface | DisplayPort |
| CPU Model Speed Maximum | 5.4 GHz |
| Connectivity Technology | Bluetooth, Ethernet, Wi-Fi |
| Graphics Card Interface | PCI Express |
| Memory Storage Capacity | 2 TB |
| Ram Memory Maximum Size | 192 GB |
| Specific Uses For Product | Gaming, Video Editing, Everyday Use |
| Display Resolution Maximum | 3840x2160 |
| Number of Component Outputs | 1 |
| Personal Computer Design Type | Computer Tower |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form