Limited Time SaleUS$511.69 cheaper than the new price!!
| Management number | 209396213 | Release Date | 2026/03/29 | List Price | US$341.13 | Model Number | 209396213 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black & Wood Grain-4 Lights-Farmhouse |
|---|---|
| Shape | Round |
| Theme | Country Rustic |
| Voltage | 110 Volts |
| Wattage | 40 watts |
| Bulb Base | E26 |
| Room Type | Dining Room,Living Room,Kitchen,Foyer,Farmhouse,Bedroom |
| Brand Name | SLBWQ |
| Brightness | 1800 lumen |
| Efficiency | 45 lumens per watt |
| Style Name | Country Rustic |
| Unit Count | 1.0 Count |
| Item Weight | 7.9 Pounds |
| Light Color | warm white |
| Shade Color | black |
| Switch Type | Touch |
| Finish Types | Matte |
| Fixture Type | Chandelier |
| Light Source | LED |
| Manufacturer | SLBWQ |
| Model Number | BW-ZJD00129-4-B+IWG |
| Power Source | Hardwired |
| Material Type | Metal |
| Mounting Type | Ceiling Mount |
| Warranty Type | Manufacturer Warranty |
| Control Method | Touch |
| Shade Material | Metal |
| Lighting Method | LED |
| Number of Items | 1 |
| Installation Type | Surface-Mounted |
| Required Assembly | Yes |
| Specification Met | UL |
| Light Fixture Form | Chandelier |
| Included Components | Instruction Manual, Mounting Hardware |
| Indoor Outdoor Usage | Indoor |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 4 |
| Item Dimensions L x W x H | 17.7"L x 17.7"W x 20"H |
| Manufacturer Warranty Description | 1 year manufacture. |
| Other Special Features of the Product | Adjustable Height |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form