Limited Time SaleUS$15.59 cheaper than the new price!!
| Management number | 216962394 | Release Date | 2026/04/19 | List Price | US$10.40 | Model Number | 216962394 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Input voltage: AC 100~240V 0.6A 50~60Hz Output: DC 7.4V/2A DC wire 59 inch, AC wire 47 inch Compatible model: Compatible with Canon EOS T2iCompatible with Canon EOS T3i Compatible with Canon EOS T4i Compatible with Canon EOS T5i Compatible with Canon EOS Kiss X4Compatible with Canon EOS Kiss X5 Compatible with Canon EOS Kiss X6iCompatible with Canon EOS Kiss X7i Compatible with Canon EOS 700D Compatible with Canon EOS 650D Compatible with Canon EOS 600DCompatible with Canon EOS 550D Note: Before purchasing, please check if the product details page contains your camera model
| UPC | 788418522580 |
|---|---|
| Brand | Tengdaxing |
| Wattage | 14.8 watts |
| Amperage | 2 Amps |
| Portable | No |
| Power Plug | Type A - 2 pin (North American) |
| Unit Count | 1.0 Count |
| Item Weight | 0.26 Kilograms |
| Manufacturer | TDX Power |
| Model Number | ACK-E8 |
| Power Source | Corded Electric |
| BuiltIn Media | ACK-E8 Dummy Battery, 59 inch DC wire, 47 inch AC wire |
| Input Voltage | 120 Volts |
| Mounting Type | Tabletop Mount |
| Connector Type | 2-Pin |
| Current Rating | 2 Amps |
| Output Current | 2 Amps |
| Output Voltage | 7.4 Volts |
| Frequency Range | 50-60 Hz |
| Number of Items | 1 |
| Total Usb Ports | 1 |
| Compatible Devices | Canon EOS Rebel T2i, T3i, T4i, T5i, 550D, 600D, 650D, 700D, Kiss X7i, X6i, X5, X4 |
| Enclosure Material | Plastic |
| Additional Features | Short Circuit Protection |
| Warranty Description | 1 Year |
| Customer Package Type | Standard Packaging |
| Number of Power Levels | 1 |
| Compatible Phone Models | Canon EOS Rebel T3i, T2i, T5i, T4i, Kiss X7i, Kiss X6i, Kiss X5, Kiss X4, 700D , 650D, 600D, 550D Cameras. |
| Connectivity Technology | 2-Pin |
| Main Power Connector Type | 2 Pin |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form