Limited Time SaleUS$54.00 cheaper than the new price!!
| Management number | 208849220 | Release Date | 2026/03/29 | List Price | US$36.00 | Model Number | 208849220 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 196942128077 |
|---|---|
| Brand | Allbirds |
| Color | Natural White (Blizzard Sole) |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Toe Style | Closed Toe |
| Model Name | Tree Glider |
| Style Name | Tree Glider |
| Item Weight | 0.6 Kilograms |
| Closure Type | Lace-Up |
| Manufacturer | Allbirds |
| Style Number | A11079 |
| Occasion Type | Fashion |
| Sole Material | Ethylene Vinyl Acetate, Rubber |
| Item Type Name | Sneaker |
| Outer Material | Tencel Lyocell |
| Insole Material | Ethylene Vinyl Acetate |
| Shoe Height Map | Low Top |
| Special Features | Cushioned |
| liningdescription | Wool |
| Occasion Lifestyle | Fashion |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | A11079 |
| Global Trade Identification Number | 00196942128077 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form