Limited Time SaleUS$54.00 cheaper than the new price!!
| Management number | 209122856 | Release Date | 2026/03/29 | List Price | US$36.00 | Model Number | 209122856 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | paitanry |
|---|---|
| Generation | 1st Generation |
| Model Name | 10.1 inch Tablet |
| Item Weight | 16 ounces |
| Screen Size | 10.1 Inches |
| Aspect Ratio | 16:10 |
| Display Type | LCD |
| Manufacturer | Paitanry |
| Model Number | 18W PD Tablets |
| Battery Power | 8000 Milliamp Hours |
| BuiltIn Media | 1 × 9V/2A Fast Charger (1 × Dual Type-C Data Cable), 1 × OTG Adapter, 1 × User Manual, 1x Tablet (1 × Protective Case) |
| Headphones Jack | 3.5 mm |
| Processor Brand | MediaTek |
| Processor Speed | 2 GHz |
| Total Usb Ports | 1 |
| Video Processor | ARM |
| Battery Capacity | 8000 Milliamp Hours |
| CPU Model Number | G80 |
| Operating System | Android |
| Battery Cell Type | Lithium Polymer |
| Native Resolution | 1280 x 800 pixels |
| Camera Description | Front 5MP, Rear 13MP |
| Compatible Devices | Headphones, Speaker |
| Hardware Interface | 3.5mm Audio |
| Cellular Technology | 5G |
| Wireless Technology | Bluetooth, Wi-Fi |
| Battery Average Life | 8 Hours |
| Graphics Coprocessor | Arm Mali-G52 MC2 |
| Graphics Description | Integrated |
| RAM Memory Installed | 12 GB |
| Warranty Description | 1 Year |
| Wireless Compability | 802.11ac |
| Age Range Description | Adult |
| Processor Description | Arm Cortex-A55 @ 1.8GHz, Arm Cortex-A75 @ 2GHz |
| Memory Slots Available | 1 |
| CPU Model Speed Maximum | 2 GHz |
| Connectivity Technology | Bluetooth, USB, Wi-Fi |
| Memory Storage Capacity | 128 GB |
| Photo Sensor Resolution | 13 MP |
| Video Capture Resolution | FHD 1080p |
| Specific Uses For Product | Business, Creative, Student |
| Display Resolution Maximum | 1280*800 Pixels |
| Front Photo Sensor Resolution | 5 MP |
| LithiumBattery Energy Content | 8000 Milliampere Hour (mAh) |
| Number of Rear Facing Cameras | 1 |
| Item Dimensions L x W x Thickness | 9.45"L x 6.26"W x 0.28"Th |
| Flash Memory Supported Size Maximum | 1 TB |
| Other Special Features of the Product | Expandable Storage, Fast Charging, Supports USB OTG |
| Rear Facing Camera Photo Sensor Resolution | 13 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form