Limited Time SaleUS$239.69 cheaper than the new price!!
| Management number | 209055449 | Release Date | 2026/03/29 | List Price | US$159.80 | Model Number | 209055449 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Apple Watch Ultra 2 [GPS + Cellular, 49mm] - Titanium Case with Blue Ocean Band, One Size (Renewed Premium)
| UPC | 756613002053 |
|---|---|
| Brand | Apple |
| Color | Blue Ocean Band |
| Shape | Rectangular |
| Band Color | Blue |
| Model Name | Apple Watch Ultra 2 |
| Style Name | Modern |
| Item Weight | 61.4 Grams |
| Screen Size | 49 Millimeters |
| Display Type | OLED |
| Manufacturer | Apple |
| Model Number | MREG3LL/A |
| BuiltIn Media | Apple Watch Ultra 4, Charging Cable, Watch Band |
| Warranty Type | Limited |
| Controller Type | Siri |
| Target Audience | Unisex Adults |
| Battery Capacity | 564 Milliamp Hours |
| Operating System | watchOS 26 |
| Battery Cell Type | Lithium Metal |
| Wireless Provider | Unlocked for All Carriers |
| Band Material Type | Fluoroelastomer |
| Case Material Type | Titanium |
| Compatible Devices | iOS Devices |
| Additional Features | Activity Tracker, Cycle Tracking, GPS, Heart Rate Monitor, Voice Control |
| Battery Average Life | 36 Hours |
| RAM Memory Installed | 1 GB |
| Warranty Description | 1-Year Amazon Renewed Guarantee |
| Wireless Compability | 802.11n |
| Age Range Description | Adult |
| Communication Feature | Phone Call,Text Message,Notification |
| Human Interface Input | Gesture, Microphone, Touchscreen |
| Supported Application | Find My Phone, Fitness Tracker, GPS, Phone |
| Water Resistance Depth | 100 Meters |
| Water Resistance Level | Not Water Resistant |
| Compatible Phone Models | iOS Devices |
| Connectivity Technology | Cellular, USB, Wi-Fi |
| Memory Storage Capacity | 64 GB |
| GPS Geotagging Functionality | GPS Via Smartphone |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form