Limited Time SaleUS$359.40 cheaper than the new price!!
| Management number | 212400662 | Release Date | 2026/04/06 | List Price | US$239.60 | Model Number | 212400662 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The ZenScreen Duo OLED MQ149CD redefines portable displays with two stunning 14-inch OLED screens, offering a brilliant 1920×1200 resolution and a 16:10 aspect ratio for a seamless 20-inch workspace. Featuring a versatile folding and portable design, the MQ149CD provides an impressive array of options to elevate your PC experience. Its multiple connectivity options ensure effortless integration into any setup, whether you're enhancing productivity on the go or boosting multitasking efficiency in the office.

| UPC | 197105721586 |
|---|---|
| Brand | ASUS |
| Color | BLACK |
| Shape | Flat |
| Brightness | 1713 lm |
| Model Name | MQ149CD |
| Resolution | UXGA Wide |
| Item Weight | 2.4 Pounds |
| Pixel Pitch | 0.16 |
| Screen Size | 14 Inches |
| Aspect Ratio | 16:10 |
| Display Type | OLED |
| Manufacturer | ASUS |
| Model Number | MQ149CD |
| Refresh Rate | 60 Hz |
| BuiltIn Media | MQ149CD portable monitor, Mini HDMI to HDMI Cable, Power adapter, Quick start guide, USB-C Cable |
| Response Time | 1 Milliseconds |
| Screen Finish | Matte |
| Viewing Angle | 360 Degrees |
| Warranty Type | 3 Years Manufacturer Warranty |
| Contrast Ratio | 100000:1 |
| Total Usb Ports | 2 |
| Has Color Screen | Yes |
| Native Resolution | 1920x1200 |
| Compatible Devices | Desktop, Laptop, Monitor |
| Display Technology | OLED |
| Total USB 30 Ports | 2 |
| Additional Features | Double screen, Eye Care, Flicker-Free, OLED 360 Degree foldable, Portable |
| Warranty Description | 3 years |
| Hardware Connectivity | USB Type C, mini HDMI |
| Connectivity Technology | HDMI, USB, USB Type-C |
| Item Dimensions D x W x H | 0.6"D x 12.6"W x 8.4"H |
| Specific Uses For Product | Business, Photo editing, Entertainment, Gaming, Travel |
| Display Resolution Maximum | 1920×1200 Pixels |
| Total Number of HDMI Ports | 1 |
| Number of Component Outputs | 2 |
| Picture Quality Enhancement Technology | DisplayHDR 400, True Black, 100% DCI-P3 color gamut, Delta-E <2 color accuracy |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form