Limited Time SaleUS$113.09 cheaper than the new price!!
| Management number | 209758121 | Release Date | 2026/03/29 | List Price | US$75.40 | Model Number | 209758121 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 797434978998 |
|---|---|
| Size | Full |
| Color | White |
| Portable | No |
| topstyle | Pillow Top |
| Brand Name | Avenco |
| Item Depth | 10 inches |
| Model Name | A-M01810-A |
| Style Name | 10 Inch |
| Is Foldable | No |
| Item Weight | 41.78 Pounds |
| Manufacturer | PT Champion Mattress Indonesia Manufacturing |
| Model Number | A-M01810 |
| Fill Material | Memory Foam |
| Material Type | Memory Foam |
| Cover Material | Cotton |
| Item Type Name | Bed Mattress Conventional |
| Is Customizable | No |
| Item Dimensions | 75 x 54 x 10 inches |
| Number of Layers | 2.0 |
| Product Benefits | Pressure Relief |
| Construction Type | Memory Foam |
| Mattress Coil Type | Pocketed Coil |
| Additional Features | Fire Retardant, Hypoallergenic, Low Motion Transfer, Pressure Relief, Removable Cover |
| Included Components | High Density Foam |
| Age Range Description | Adult |
| Weight Capacity Maximum | 450 Pounds |
| Item Firmness Description | Comfort |
| Product Care Instructions | ['Hand Wash Only'] or ['Machine Wash'] |
| Mattress Comfort Layer Material | Comfort Foam, Memory foam |
| Item Dimensions L x W x Thickness | 75"L x 54"W x 10"Th |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form