Limited Time SaleUS$23.37 cheaper than the new price!!
| Management number | 209036390 | Release Date | 2026/03/29 | List Price | US$15.58 | Model Number | 209036390 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 657228982733 |
|---|---|
| Size | Medium (Pack of 1) |
| Color | black |
| Material | Foam |
| Brand Name | TANDCF |
| Sport Type | Walking |
| Unit Count | 1.0 Count |
| Item Weight | 0.41 Kilograms |
| Closure Type | Hook & Loop |
| Manufacturer | TANDCF |
| Item Dimensions | 11.81 x 4.72 x 4.72 inches |
| Number of Items | 1 |
| Special Features | Adjustable |
| Target Use Body Part | Arm |
| Age Range Description | Adult |
| Specific Uses For Product | Rotator Cuff,Shoulder Strap,Skin |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form