Limited Time SaleUS$23.97 cheaper than the new price!!
| Management number | 208869866 | Release Date | 2026/03/29 | List Price | US$15.98 | Model Number | 208869866 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Make a statement in the Empower Mary Jane Flat from Blowfish Malibu. Featuring an adjustable midfoot strap and superior lightweight comfort with the ultra-bendy Super Flex outsole. VEGAN. Fabric or faux-leather upper. Adjustable buckle closure. Fabric lining. Lightweight. Super flex tech.
| UPC | 193529363579 |
|---|---|
| Brand | Blowfish Malibu |
| Color | Black |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | Flat |
| Shoe Type | Flats |
| Toe Style | Round Toe |
| Model Name | Empower |
| Sport Type | Walking |
| Strap Type | Faux-leather |
| Style Name | Empower |
| Closure Type | Buckle |
| Manufacturer | Blowfish Malibu |
| Style Number | J1685-S2004 |
| Occasion Type | [Any] |
| Sole Material | Polyurethane |
| Item Type Name | Mary Jane Flat |
| Outer Material | Polyurethane (PU) |
| Material Fabric | Polyurethane |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Insole Cushioning | Foam |
| liningdescription | Fabric |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | positive |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | J1685S2001 |
| Specific Uses For Product | Hiking |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form