Limited Time SaleUS$23.99 cheaper than the new price!!
| Management number | 209133302 | Release Date | 2026/03/29 | List Price | US$16.00 | Model Number | 209133302 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Navy |
|---|---|
| Impedance | 32 Ohms |
| Brand Name | KTGEE |
| Model Name | T07 |
| Style Name | Contemporary |
| Unit Count | 1.0 Count |
| Control Type | Touch Control |
| Manufacturer | Daximen(Shenzhen)Technology Co., Ltd. |
| Model Number | T07 |
| BuiltIn Media | Cable, Eartip, User Manual, Wireless Charging Case |
| Noise Control | Passive Noise Cancellation |
| Control Method | Push Button |
| Earpiece Shape | Hook |
| Headphone Jack | No Jack |
| Bluetooth Range | 10 Meters |
| Controller Type | Button |
| Frequency Range | 20Hz - 20,000Hz |
| Number of Items | 1 |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.3 |
| Compatible Devices | Cellphones, Tablets, Smart Speaker, Laptops, Desktops, Televisions |
| Enclosure Material | Plastic |
| Additional Features | Touch Control, Waterproof |
| Battery Charge Time | 1.5 Hours |
| Carrying Case Color | dark blue |
| Carrying Case Width | 2.42 Mils |
| Wireless Technology | Bluetooth |
| Battery Average Life | 40 Hours |
| Carrying Case Height | 1.52 Inches |
| Carrying Case Length | 3.99 Inches |
| Carrying Case Weight | 78.6 Grams |
| Warranty Description | 1 Year Manufacturer |
| Age Range Description | Adult |
| Carrying Case Material | Plastic |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | On Ear |
| Specific Uses For Product | Entertainment |
| Headphone Folding Features | In Ear |
| Carrying Case Battery Average Life | 48 Hours |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form