Limited Time SaleUS$68.33 cheaper than the new price!!
| Management number | 209211676 | Release Date | 2026/03/29 | List Price | US$45.55 | Model Number | 209211676 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 17.3 inch |
|---|---|
| Color | Black |
| Theme | Gaming |
| Pattern | Solid |
| Fit Type | slim |
| Brand Name | BOPai |
| Item Shape | Rectangular |
| Shell Type | Hard Shell |
| Sport Type | Travelling |
| Strap Type | Shoulder Strap |
| Unit Count | 1 Count |
| Item Weight | 2.9 Pounds |
| School Type | High School |
| Style Number | A001 |
| Product Style | Casual |
| Outer Material | Polyurethane |
| Storage Volume | 11.8 Liters |
| Backpack Design | Framed Backpack |
| Number of Items | 1 |
| Number Of Pockets | 2 |
| Subject Character | Sports |
| Lining Description | Nylon |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Embellishment Feature | Cord |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 4 |
| Water Resistance Level | Water Resistant |
| Item Dimensions D x W x H | 3.2"D x 11.8"W x 18.5"H |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Security |
| Compatible Device Size Maximum | 15 Inches |
| Other Special Features of the Product | Adjustable, Anti-Theft, Expandable, USB Charging Port, Water Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form