Limited Time SaleUS$20.08 cheaper than the new price!!
| Management number | 209345074 | Release Date | 2026/03/29 | List Price | US$13.39 | Model Number | 209345074 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This 1-light outdoor wall sconce features a textured black finish that will complement many transitional decors. The clear seedy glass cylinder allows the light to bounce in different ways and creates a warm welcoming glow to the outside of your home. .
| UPC | 602573006337 |
|---|---|
| Color | Black |
| Shape | Round |
| Theme | Transitional |
| Voltage | 120 Volts |
| Wattage | 100 watts |
| Bulb Base | E26 |
| Room Type | unspecified |
| Brand Name | Chloe Lighting |
| Item Width | 10.25 Inches |
| Model Name | CH22061BK14-OD1 |
| Style Name | Transitional |
| Unit Count | 1.0 Count |
| Item Length | 10.25 Inches |
| Item Weight | 4.2 Pounds |
| Shade Color | Black |
| Switch Type | Standard |
| Finish Types | Textured Black |
| Fixture Type | Non Removable |
| Manufacturer | CHLOE Lighting |
| Model Number | CH22061BK14-OD1 |
| Power Source | Corded Electric |
| Material Type | Steel, glass & electrical components |
| Mounting Type | unspecified |
| Item Type Name | ANGELO Transitional Outdoor Wall Sconce with 14" Height |
| Shade Material | fabric |
| Controller Type | Remote Control |
| Number of Items | 1 |
| Required Assembly | Yes |
| Light Fixture Form | Sconce |
| Included Components | Glass^Frame^Mount Kit |
| Indoor Outdoor Usage | Outdoor |
| Embellishment Feature | Crystal |
| Number of Light Sources | 1 |
| Item Dimensions L x W x H | 10.25"L x 8"W x 13.5"H |
| Specific Uses For Product | unspecified |
| Manufacturer Warranty Description | Please refer to product description or store page. |
| Global Trade Identification Number | 00602573006337 |
| Other Special Features of the Product | Design: Transitional, Finish: Textured Black, Materials: Steel, Glass & Electrical Components |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form