Limited Time SaleUS$21.60 cheaper than the new price!!
| Management number | 208837677 | Release Date | 2026/03/29 | List Price | US$14.40 | Model Number | 208837677 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Beige |
|---|---|
| Pattern | Cross and Sun Pattern |
| Occasion | Anniversary, Graduation, Mother's Day |
| Heel Type | Platform Heel |
| Lifestyle | Casual |
| Toe Style | Closed Toe |
| Brand Name | KVOW |
| Model Name | San010 |
| Strap Type | Adjustable Strap |
| Style Name | Fashion |
| Item Weight | 1.4 Pounds |
| Sandal Type | Athletic Sandal |
| Closure Type | Drawstring, Hook & Loop |
| Manufacturer | KVOW |
| Style Number | SAN010 |
| Sole Material | Thermoplastic Rubber |
| Outer Material | Polyester, Polyurethane (PU) |
| Insole Material | Ethylene-vinyl acetate, Synthetic Rubber |
| Material Fabric | Rubber |
| Number of Items | 1 |
| Platform Height | 3.5 Centimeters |
| Target Audience | Girls, Women |
| Special Features | Breathable, Lightweight, Shock Absorbing, Slip Resistant, Waterproof |
| liningdescription | Polyester |
| Fit to Size Sentiment | Fits True To Size |
| Water Resistance Level | Water Resistant |
| Recommended Uses For Product | Cycling, Fishing, Hiking, Shower, Walking |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form