Limited Time SaleUS$46.19 cheaper than the new price!!
| Management number | 209558235 | Release Date | 2026/03/29 | List Price | US$30.80 | Model Number | 209558235 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 810080153639 |
|---|---|
| Base | Engineered Wood |
| Size | 1P |
| Color | Blue |
| Shape | Round |
| Theme | Rustic Farmhouse |
| Tilting | No |
| Base Type | Leg |
| Leg Style | Curved Leg |
| Top Color | Blue |
| Base Color | Blue |
| Brand Name | COZAYH |
| Item Depth | 23.75 inches |
| Item Width | 23.75 Inches |
| Model Name | End Table |
| Style Name | Modern |
| Is Foldable | No |
| Finish Types | Veneer |
| Manufacturer | COZAYH |
| Model Number | PH04015 |
| Table Design | End Table |
| Material Type | 1P |
| Item Type Name | End Table |
| Extended Length | 23.75 Inches |
| Handle Material | Wood |
| Number of Racks | 1 |
| Furniture Finish | Blue Finish,Veneer,Vintage Blue Finish |
| Seating Capacity | 2.0 |
| Required Assembly | Yes |
| Top Material Type | Engineered Wood |
| Is Stain Resistant | No |
| Tabletop Thickness | 1 Inches |
| Frame Material Type | Wood |
| Included Components | Furniture body, Hardware pack |
| Base To Top Distance | 22.75 Inches |
| Indoor Outdoor Usage | Indoor |
| Is the item resizable | No |
| Collapsed Length Minimum | 23.75 Inches |
| Item Dimensions D x W x H | 23.75"D x 23.75"W x 22.75"H |
| Product Care Instructions | Wipe with Dry Cloth |
| Specific Uses For Product | Dining |
| Unextended Seating Capacity | 2 |
| Maximum Weight Recommendation | 50 Pounds |
| Tools Recommended For Assembly | Allen Key, Screw Driver |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form