Limited Time SaleUS$53.99 cheaper than the new price!!
| Management number | 209127100 | Release Date | 2026/03/29 | List Price | US$36.00 | Model Number | 209127100 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | CWOWDEFU |
|---|---|
| Color | Gray Tablet |
| Generation | 1st Generation |
| Model Name | P16 |
| Model Year | 2024 |
| Item Weight | 443 Grams |
| Screen Size | 10.1 Inches |
| Aspect Ratio | 16:10 |
| Display Type | LCD |
| Manufacturer | CWOWDEFU |
| Model Number | P16 |
| Battery Power | 6000 Watt Hours |
| BuiltIn Media | 10.1"Tablet LTE, Protective film, USB Cable, USB Charger, User Manual |
| Warranty Type | Limited |
| Processor Brand | Unisoc |
| Battery Capacity | 6000 Amp Hours |
| Operating System | Android 14 |
| Battery Cell Type | Lithium Ion |
| Native Resolution | 1920 x 1200 pixels |
| Wireless Provider | Unlocked |
| Camera Description | 8MP rear, 13MP front |
| Hardware Interface | 802.11 ac/b/g/n |
| Cellular Technology | 4G |
| Wireless Technology | Cellular, Wi-Fi |
| Battery Average Life | 400 Hours |
| Graphics Description | Integrated |
| HumanInterface Input | Touchscreen |
| RAM Memory Installed | 16 GB |
| Warranty Description | 1 |
| Wireless Compability | 802.11n |
| Processor Description | Unisoc T616 Octa-core Processor |
| Connectivity Technology | USB |
| Memory Storage Capacity | 256 GB |
| Video Capture Resolution | FHD 1080p |
| Specific Uses For Product | Education, Work, Communication, Entertainment |
| Display Resolution Maximum | 1920*1200 |
| LithiumBattery Energy Content | 2.5 Watt Hours |
| Item Dimensions L x W x Thickness | 9.4"L x 6.2"W x 0.3"Th |
| Other Special Features of the Product | 16GB Expandable Storage |
| Rear Facing Camera Photo Sensor Resolution | 8 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form