Limited Time SaleUS$43.19 cheaper than the new price!!
| Management number | 212273636 | Release Date | 2026/04/06 | List Price | US$28.80 | Model Number | 212273636 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | ECOPAD |
|---|---|
| Color | Blue |
| Generation | 1st Generation |
| Model Name | THTH-K12C |
| Model Year | 2025 |
| Item Weight | 0.92 Kilograms |
| Screen Size | 10.1 Inches |
| Display Type | LCD |
| Manufacturer | ECOPAD |
| Model Number | THTH-K12C |
| Warranty Type | Limited |
| Processor Brand | ARM |
| Total Usb Ports | 1 |
| Operating System | Android |
| Battery Cell Type | Lithium Polymer |
| Native Resolution | 1280 x 800 pixels |
| Camera Description | Front, Rear |
| Hardware Interface | Bluetooth 5 |
| Cellular Technology | 4G |
| Wireless Technology | Bluetooth, Wi-Fi |
| Battery Average Life | 3 years |
| HumanInterface Input | Touchscreen |
| RAM Memory Installed | 12 GB |
| Wireless Compability | Bluetooth |
| Age Range Description | Adult |
| Processor Description | ARM Cortex |
| Memory Slots Available | 1 |
| Connectivity Technology | USB |
| Memory Storage Capacity | 64 GB |
| Photo Sensor Resolution | 8 MP |
| Video Capture Resolution | FHD 1080p |
| Display Resolution Maximum | 1280*800 Pixels |
| LithiumBattery Energy Content | 0.45 Watt Hours |
| Number of Rear Facing Cameras | 1 |
| Item Dimensions L x W x Thickness | 9.5"L x 6.2"W x 0.28"Th |
| EU Spare Part Availability Duration | 3 Years |
| Other Special Features of the Product | Expandable Storage |
| Rear Facing Camera Photo Sensor Resolution | 8 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form