Limited Time SaleUS$29.99 cheaper than the new price!!
| Management number | 219160703 | Release Date | 2026/05/03 | List Price | US$20.00 | Model Number | 219160703 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Color | Black and Gold |
|---|---|
| Wattage | 60 watts |
| Bulb Base | E26 |
| Room Type | Porch |
| Brand Name | EDISHINE |
| Brightness | 100 percent |
| Efficiency | Energy Efficient |
| Style Name | Contemporary |
| Unit Count | 1.0 Count |
| Light Color | warm white |
| Shade Color | Black & Gold |
| Switch Type | Touch |
| Finish Types | Painted |
| Fixture Type | Non Removable |
| Light Source | E26 (recommended: Incandescent or Dimmable LED) |
| Manufacturer | Edishine |
| Model Number | 0384-WD-GFSE |
| Power Source | AC |
| Material Type | Aluminum |
| Mounting Type | Wall Mount |
| Control Method | Touch |
| Item Type Name | Motion Sensor Outdoor Wall Light |
| Shade Material | Glass |
| Controller Type | Dusk to Dawn |
| Lighting Method | LED |
| Number of Items | 1 |
| Installation Type | Surface Mount |
| Required Assembly | No |
| Light Fixture Form | Wall |
| Indoor Outdoor Usage | Outdoor |
| Embellishment Feature | Crystal |
| Water Resistance Level | Waterproof |
| Number of Light Sources | 1 |
| Item Dimensions L x W x H | 6.7"L x 5.7"W x 11.8"H |
| Specific Uses For Product | Balcony, Garage, Garden, Home, Patio |
| Other Special Features of the Product | Energy Efficient, Motion Sensor, Waterproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form