Limited Time SaleUS$179.99 cheaper than the new price!!
| Management number | 209745968 | Release Date | 2026/03/29 | List Price | US$120.00 | Model Number | 209745968 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | Full / Queen (90"x88") |
|---|---|
| Color | Opal Gray |
| Theme | Luxurious Comfort & Smart Climate Control |
| Pattern | Solid |
| Seasons | All |
| Brand Name | ESCURA Tw |
| Model Name | ESCURA NeoCool™ Cooling Comforter, Queen Size, Opal Gray |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Weave Type | Satin |
| Fabric Type | Cool Shell: 100% Tanboocel® Rayon Made from Bamboo, Warm Shell: 84% Tanboocel® Rayon Made from Bamboo, 16% Cell Solution® Clima Lyocell |
| Item Weight | 6.4 Pounds |
| Blanket Form | Comforter |
| Manufacturer | ESCURA INC. |
| Model Number | AZC010202 |
| Fill Material | 55% Cell Solution® CLIMA Lyocell, 27% Polyester, 18% Rayon |
| Material Type | Bamboo Viscose Shell, Plant-Based PCM Climate-Control Fill |
| Number of Items | 1 |
| Additional Features | Award-winning innovation, Dual-sided design for year-round comfort, Naturally breathable bamboo viscose shell, No duvet cover needed, Over 60 kJ heat regulating capacity for all-season comfort — cool in summer, cozy in winter |
| Age Range Description | Adult |
| Item Dimensions L x W | 88"L x 90"W |
| Fabric Warmth Description | Lightweight |
| Product Care Instructions | Machine Washable (Cold Wash, Low Tumble Dry) Do not Bleach |
| Recommended Uses For Product | Climate Control, Hot Sleepers, Sleeping, Temperature Regulation |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form