Limited Time SaleUS$26.88 cheaper than the new price!!
| Management number | 208894670 | Release Date | 2026/03/29 | List Price | US$17.92 | Model Number | 208894670 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 840452815971 |
|---|---|
| Brand | FitVille |
| Color | Black |
| Pattern | Solid |
| Seasons | Summer |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Model Name | Wsfwwv1ngb10 |
| Sport Type | Walking |
| Strap Type | Adjustable |
| Style Name | Walking |
| Unit Count | 1.00 Count |
| Closure Type | Hook & Loop |
| Manufacturer | FitVille |
| Style Number | WSFWWV1NGB10_5W |
| Occasion Type | Casual |
| Outer Material | Mesh |
| Material Fabric | Mesh |
| Shoe Height Map | Low Top |
| Cushioning Level | Maximum |
| Special Features | Cushioned, Lightweight, Slip Resistant |
| Insole Cushioning | True |
| Occasion Lifestyle | Casual |
| Embellishment Feature | Diabetic Sandals |
| Fit to Size Sentiment | True |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | WSFWWV1NGB10_5W |
| Specific Uses For Product | Sports, hiking |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form