Limited Time SaleUS$54.00 cheaper than the new price!!
| Management number | 209188047 | Release Date | 2026/03/29 | List Price | US$36.00 | Model Number | 209188047 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Experience the epitome of photography innovation with the FUJIFILM X-T50 Mirrorless Camera, an embodiment of FUJIFILM's rich heritage and cutting-edge technology. From its dedicated film simulation dial, unlocking an array of styles including the latest REALA ACE, to the seamless integration of the 40.2-megapixel X-Trans CMOS 5 HR sensor and X-Processor 5, this camera redefines imaging possibilities. Offering the versatility of interchangeable lenses and the convenience of a streamlined interface, it empowers photographers to capture every moment with unparalleled precision. Expand your creative horizons with compatibility with FUJIFILM's X-Series lenses and digital teleconverter options. Embrace a world of cinematic possibilities with native frame.io camera-to-cloud integration, high-resolution video capabilities, and advanced image stabilization. From its compact, travel-friendly design to its remodeled hand grip for enhanced ergonomics, every detail of the X-T50 is meticulously crafted to inspire creativity and elevate photographic experiences to new heights.Bundle Includes:Fujifilm X-T50 Mirrorless Digital Camera XF16-50mmF2.8-4.8 R LM WR Lens Kit - Silver64GB SF-M Tough Series UHS-II SDXC Memory CardUSB Type A to USB Type C cablePortable ChargerGreens Lens Cleaning KitMicro HDMI Cable Hand StrapLens Cap Keeper12 Inch Flexible Vlogging TripodMemory Card WalletUSB Card Reader, SD/microSDProfessional 3 Piece Filter KitTravel Camera Bag
| UPC | 094148689319 |
|---|---|
| Zoom | Optical Zoom |
| Brand | Fujifilm |
| Color | Silver |
| Autofocus | Yes |
| Lens Type | Standard Zoom |
| Focus Mode | Continuous-Servo AF (AF-C) |
| Focus Type | Auto Focus |
| Frame Rate | 24, 30, 60 FPS |
| Model Name | X-T50 Mirrorless Digital Camera - Silver |
| Mount Type | FUJIFILM X |
| Movie Mode | Yes |
| Viewfinder | Electronic |
| Camera Lens | XF16-50mmF2.8-4.8 R LM WR Lens: A versatile 16-50mm zoom lens with constant aperture, linear motor for fast autofocus, and weather resistance. |
| Crop Factor | 1.5 |
| File Format | JPEG |
| Flash Modes | Auto, On/Fill, Off |
| Form Factor | Mirrorless |
| Item Weight | 5.3 Pounds |
| Screen Size | 3 Inches |
| Sensor Type | BSI CMOS |
| Write Speed | 260 MB/s |
| Aspect Ratio | 4:3 |
| Battery Type | Lithium Ion |
| Camera Flash | no flash |
| DigitalStill | Yes |
| Display Type | LCD |
| Manufacturer | Fujifilm |
| Model Number | 16828595-AG2-2 |
| Model Series | X-T |
| BuiltIn Media | Camera |
| Aperture modes | F2.8-F4.8 |
| Battery Weight | 453 Grams |
| Focus Features | Autofocus |
| Shooting Modes | Custom, Landscape, Macro, Movie, Portrait, Sports |
| Special Feature | 40.2MP APS-C X-Trans CMOS 5 HR Sensor | AI-Assisted | Compatible with X-Series Lenses |
| Total USB Ports | 1 |
| Autofocus Points | 171 |
| Battery Capacity | 1260 Milliamp Hours |
| Exposure Control | Manual |
| Has Color Screen | Yes |
| Video Resolution | 2160p |
| Battery Cell Type | Lithium Ion |
| Photo Sensor Size | APS-C |
| Compatible Devices | Computers, smartphones, tablets, and other devices with USB ports |
| Image Capture Type | Stills & Video |
| JPEG Quality Level | Fine |
| Image stabilization | Sensor-shift |
| Compatible Mountings | Fujifilm X |
| Minimum Focal Length | 16 Millimeters |
| Video Capture Format | MOV |
| Warranty Description | Standard Warranty |
| Auto Focus Technology | Hybrid |
| Total Video Out Ports | 1 |
| Are Batteries Included | Yes |
| Total Still Resolution | 40 MP |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Wi-Fi |
| Photo Sensor Resolution | 40.2 MP |
| Manufacturer Part Number | 16828595-AG2-2 |
| Display Resolution Maximum | 960 X 640 Pixels |
| Effective Still Resolution | 40.2 MP |
| Compatible Flash Memory Type | microSD |
| Phase Detection Sensor Points | 425 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form