Limited Time SaleUS$59.40 cheaper than the new price!!
| Management number | 215751050 | Release Date | 2026/04/12 | List Price | US$39.60 | Model Number | 215751050 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
In the past, we have avoided "organic Sencha." Our feeling was maybe it was organic, and maybe it was a Japanese Sencha, but the tea did not meet our taste expectations. However, Mike met our current supplier a few years ago and was quite impressed by this Sencha. This one is certified organic and it is certainly from Japan. Most importantly, it tastes like a good Sencha.
| UPC | 636046416644 |
|---|---|
| Flavor | Sencha |
| Diet Type | Gluten Free, Vegan |
| Item Form | Loose Leaves |
| Specialty | Gluten Free, Organic |
| Brand Name | Harney & Sons |
| Unit Count | 16.0 Ounce |
| Item Volume | 16 Fluid Ounces |
| Item Weight | 16 Ounces |
| Part Number | 32-2916 |
| Tea Variety | Sencha |
| Manufacturer | AmazonUs/HASN8 |
| Model Number | 32-2916 |
| Container Type | Bag |
| Item Type Name | Organic Sencha Loose Tea by the Pound |
| Each Unit Count | 16 |
| Item Dimensions | 5 x 3 x 9 inches |
| Number of Items | 1 |
| Product Benefits | High-Quality Organic Sencha for Relaxation and Energy Boost |
| Product Shelf Life | 730 Days |
| Special Ingredients | Green Tea |
| Allergen Information | Gluten Free |
| Age Range Description | 13+ |
| Sweetness Description | Mildly Sweet |
| Caffeine Content Description | Medium Caffeine |
| Recommended Uses For Product | Relaxation, Stress Relief |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form