Limited Time SaleUS$478.87 cheaper than the new price!!
| Management number | 209122470 | Release Date | 2026/03/29 | List Price | US$319.24 | Model Number | 209122470 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
HP EliteBook 840 G10 14" Notebook, WUXGA, 1920 x 1200, Intel Core i5 13th Gen i5-1335U Deca-core (10 Core), 16 GB Total RAM, 512 GB SSD, Intel Chip, Windows 11 Pro, Intel Iris Xe Graphics, In-plane Switching (IPS) Technology, English Keyboard, Front Camera/Webcam, IEEE 802.11ax Wireless LAN Standard
| UPC | 196188408896 |
|---|---|
| Brand | HP |
| Color | Silver |
| Voltage | 230 Volts |
| RAM Type | DDR4 SDRAM |
| Model Name | 89D90UT#ABA |
| Model Year | 2024 |
| Resolution | 1080p |
| Form Factor | Notebook |
| Item Weight | 3 Pounds |
| Screen Size | 14 Inches |
| CPU Codename | Raptor Lake |
| Chipset Type | Intel |
| Display Type | LCD |
| Manufacturer | HP INC. - SB NOTEBOOKS |
| Model Number | 89D90UT#ABA |
| Power Device | AC Adapter |
| Refresh Rate | 60 |
| Video Output | HDMI |
| BuiltIn Media | AC Adapter, EliteBook 840 14 inch G10 Notebook PC Wolf Pro Security Edition |
| Screen Finish | anti-glare |
| Warranty Type | Limited |
| Audio features | Audio by Bang & Olufsen, dual stereo speakers, dual microphones enhanced by AI noise reduction, headphones audio output, Wi-Fi 6E and Bluetooth 5.3 wireless communication, no fingerprint reader, and a 5 MP infrared webcam. |
| Control Method | Touch |
| HardDrive Size | 512 GB |
| Audio Recording | No |
| Keyboard Layout | QWERTY |
| Number Of Cells | 3 |
| Number of Ports | 2 |
| Processor Brand | Intel |
| Processor Count | 1 |
| Total Usb Ports | 2 |
| Video Processor | Intel |
| CPU Model Number | i5-1335U |
| Has Color Screen | Yes |
| Operating System | Windows 11 Pro |
| Processor Series | Core i5 |
| Total PCIe Ports | 2 |
| Touchpad Feature | Basic Touchpad Features |
| Audio Output Type | Headphones |
| Battery Cell Type | Lithium Polymer |
| Bluetooth Version | 5.3 |
| Bluetooth support | Yes |
| Graphics Ram Type | DDR5 SDRAM |
| Native Resolution | 1920 x 1200 pixels |
| Touch Screen Type | Capacitive |
| Webcam Capability | Yes |
| Camera Description | Front |
| Compatible Devices | External displays, keyboards, mice, storage devices, printers, power banks, and other accessories that support USB, HDMI, Bluetooth, or Wi-Fi connectivity. |
| Display Technology | LCD |
| Hardware Interface | Bluetooth, HDMI, USB, USB Type C |
| Memory Clock Speed | 2400 MHz |
| Cellular Technology | Wireless lan |
| Hard Disk Interface | NVMe |
| Speaker Description | Dual stereo speakers by Bang & Olufsen |
| Wireless Technology | Bluetooth, Wi-Fi |
| CPU Model Generation | 12th Gen |
| Graphics Coprocessor | Intel Iris Xe Graphics |
| Graphics Description | Iris Xe Graphics |
| HumanInterface Input | Keyboard, Numeric Keypad, Touch Pad |
| Keyboard Description | Premium Backlit Spill-Resistant |
| RAM Memory Installed | 16 GB |
| Warranty Description | Information Not Available |
| Wireless Compability | 802.11ax |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR4 |
| Microphone Form Factor | Dual-array microphones |
| Optical Storage Device | No Information Available |
| Available M2 Slot Count | 1 |
| Connectivity Technology | Bluetooth, HDMI, USB, Wi-Fi |
| Ram Memory Maximum Size | 16 GB |
| Total Thunderbolt Ports | 2 |
| Specific Uses For Product | Premium Computing |
| Biometric Security Feature | Fingerprint Recognition |
| Display Resolution Maximum | 1920x1200 Pixels |
| Maximum Display Brightness | 250 Nit |
| Total Number of HDMI Ports | 1 |
| Cache Memory Installed Size | 12 MB |
| RAM Memory Slot Total Count | 2 |
| Front Photo Sensor Resolution | 5 MP |
| LithiumBattery Energy Content | 4000 Milliampere Hour (mAh) |
| Item Dimensions L x W x Thickness | 8.8"L x 12.4"W x 0.76"Th |
| Automatic Backup Software Included | HP Connection Optimizer; HP Hotkey Support; HP Support Assistant; HP Easy Clean; HP Power Manager; myHP; HP Privacy Settings; HP Notifications; HP PC Hardware Diagnostics Windows; HP Smart Support; HP Services Scan |
| Notebook Pointing Device Description | Clickpad Touchpad |
| Other Special Features of the Product | Anti Glare Coating |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form