Limited Time SaleUS$611.40 cheaper than the new price!!
| Management number | 209111580 | Release Date | 2026/03/29 | List Price | US$407.60 | Model Number | 209111580 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Smart Buy ProBook 450 G10
| UPC | 197961299236 |
|---|---|
| Brand | HP |
| Color | Silver |
| RAM Type | DDR4 SDRAM |
| Model Name | 9C4H0UT#ABA |
| Model Year | 2023 |
| Resolution | 1080p |
| Form Factor | Notebook |
| Item Weight | 5.3 Pounds |
| Screen Size | 15.6 Inches |
| Display Type | LCD |
| Manufacturer | Hewlett Packard |
| Model Number | 9C4H0UT#ABA |
| BuiltIn Media | Keyboard |
| HardDrive Size | 256 GB |
| Number of Ports | 3 |
| Processor Brand | Intel |
| Processor Count | 2 |
| Processor Speed | 1.3 GHz |
| Total Usb Ports | 2 |
| Video Processor | Intel |
| CPU Model Number | 450 G10 |
| Operating System | Windows 11 Pro |
| Processor Series | Core i5 |
| Battery Cell Type | Alkaline |
| Bluetooth support | No |
| Graphics Ram Type | DDR4 SDRAM |
| Native Resolution | 1920 x 1080 pixels |
| Webcam Capability | No |
| Cellular Technology | Wireless lan |
| Graphics Description | Integrated |
| HumanInterface Input | Keyboard |
| RAM Memory Installed | 256 MB |
| Warranty Description | limited |
| Wireless Compability | 802.11ac, 802.11ax, 802.11bgn, 802.11n |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR4 |
| Optical Storage Device | BD-R |
| Connectivity Technology | USB |
| Ram Memory Maximum Size | 256 MB |
| Specific Uses For Product | Business |
| Display Resolution Maximum | 1920 x 1080 pixels |
| Item Dimensions L x W x Thickness | 17"L x 2"W x 5"Th |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form