Limited Time SaleUS$59.97 cheaper than the new price!!
| Management number | 209170618 | Release Date | 2026/03/29 | List Price | US$39.98 | Model Number | 209170618 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Stay in the groove all day long with stylish companions for work and play. JBL Live Pro 2 earbuds deliver up to 40 hours of incredible JBL Signature Sound (with 10 hours in the earbuds + 30 hours in the case), speed charging, and Qi-compatible wireless charging for when your batteries need a boost. True Adaptive Noise Cancelling eliminates distractions to give you totally immersive audio, while Smart Ambient keeps you alert to your surroundings. The stick closed design with Oval TubesTM ensure better noise cancellation and enhanced audio quality for those who prefer a cleaner aesthetic. Got something to say? Make clear, perfect calls with 6 beamforming mics or access your preferred voice assistant for seamless hands-free control and connection wherever life's adventures take you.
| UPC | 050036388061 |
|---|---|
| Color | Black |
| Impedance | 16 Ohms |
| Brand Name | JBL |
| Model Name | Live Pro 2 |
| Style Name | Headphones |
| Unit Count | 1 Count |
| Item Weight | 58 Grams |
| Sensitivity | 98 dB |
| Control Type | Voice Control |
| Manufacturer | JBL |
| Model Number | JBLLIVEPRO2TWSBAM |
| BuiltIn Media | Wireless Charging Case,Eartips,Cable,Warranty Card,Safety Sheet |
| Noise Control | Active Noise Cancellation |
| Series Number | 2 |
| Cable Features | Without Cable |
| Control Method | Voice |
| Earpiece Shape | Oval |
| Headphone Jack | No Jack |
| Is Autographed | No |
| Bluetooth Range | 10 Meters |
| Frequency Range | 20 Hz - 20 kHz |
| Number of Items | 1 |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.2 |
| Compatible Devices | Cellphones |
| Enclosure Material | Plastic |
| Frequency Response | 20000 Hz |
| Additional Features | wireless; voice assistant; Bluetooth; noise cancellation; adaptive; wireless charging |
| Battery Charge Time | 2 Hours |
| Wireless Technology | Bluetooth |
| Battery Average Life | 10 Hour |
| Warranty Description | 1 Year Manufacturer |
| Age Range Description | Adult |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Music |
| Headphone Folding Features | In Ear |
| Global Trade Identification Number | 26925281997055 |
| Carrying Case Battery Charging Time | 2 Hours |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form