Limited Time SaleUS$31.94 cheaper than the new price!!
| Management number | 209499257 | Release Date | 2026/03/29 | List Price | US$21.29 | Model Number | 209499257 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Works nicely with sloped ceilings, living rooms, kitchens, hallways, bedrooms as well as wall wash and architectural accent. Recommended ceiling height of 8-9'.
| UPC | 783927804714 |
|---|---|
| Color | Textured White |
| Shape | Round |
| Voltage | 1 Volts |
| Wattage | 12 watts |
| Room Type | Bedroom, Dining Room, Home Office, Kitchen, Living Room |
| Brand Name | Kichler |
| Brightness | 700 Lumen |
| Efficiency | 58 lumens per watt |
| Model Name | Direct To Ceiling Gimble |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 16 ounces |
| Light Color | warm white |
| Shade Color | White |
| Switch Type | Touch |
| Finish Types | Textured White |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | Kichler Lighting |
| Model Number | DLGM04R3090WHT |
| Power Source | Corded Electric |
| Material Type | Aluminum |
| Mounting Type | Ceiling Mount |
| Warranty Type | manufacturer |
| Control Method | Touch |
| Item Type Name | Downlight |
| Shade Material | Glass |
| Lighting Method | Downlight |
| Number of Items | 1 |
| Installation Type | Hardwired Recessed" or "Protruding Recessed |
| Required Assembly | Yes |
| Specification Met | Energy Star |
| Light Fixture Form | Recessed |
| Included Components | What comes in the box: (1) light fixture (with tether/screw connector), (1) driver box (with tether/screw connector), (2) mounting screws, and (1) strain relief connector |
| Indoor Outdoor Usage | Indoor |
| Water Resistance Level | Water Resistant |
| Number of Light Sources | 1 |
| Item Dimensions L x W x H | 5"L x 5"W x 2.5"H |
| Specific Uses For Product | Home |
| Manufacturer Warranty Description | 5 year limited. |
| Other Special Features of the Product | Heavy Duty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form