Limited Time SaleUS$17.99 cheaper than the new price!!
| Management number | 217762550 | Release Date | 2026/04/19 | List Price | US$12.00 | Model Number | 217762550 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Thermal regulating hat with enhanced breathability All new lightweight premium stretch fabric 3 layer performance sweatbandAnti-bacterial Quick dryingStain resistantLazer cut seams with Flexfit-Bond seam tape DWR coating repels water Innovative manufacturing minimizes materials and waste
| Color | Black - Asphalt |
|---|---|
| Theme | Sport, Outdoor, Motorcycle |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Fitted |
| character | Sports |
| Brand Name | KLIM |
| Sport Type | Baseball |
| Style Name | Hat |
| Unit Count | 1 Count |
| Manufacturer | KLIM |
| Style Number | 2022 |
| Hat Form Type | Baseball Cap |
| Is Waterproof | False |
| Material Type | Cotton Blend |
| Occasion Type | Bachelorette Party, Easter, Mother's Day |
| Pattern Style | Graphic |
| Sun Protection | 20 Sun Protection Factor (SPF) |
| Number of Items | 1 |
| Additional Features | Lightweight |
| Apparel Closure Type | Pull-On |
| Age Range Description | Adult |
| Fit to Size Sentiment | Good |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Water Repellent |
| Manufacturer Part Number | 3330-006 : 3330-006-120-002 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | outdoor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form