Limited Time SaleUS$187.77 cheaper than the new price!!
| Management number | 209202596 | Release Date | 2026/03/29 | List Price | US$125.18 | Model Number | 209202596 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Featuring an impressive zoom range along with flexible imaging capabilities, the PIXPRO AZ528 is part of the Kodak Astro Zoom Collection and a versatile, compact camera for recording both stills and movies. Its 16MP 1/2.3" BSI CMOS sensor affords a quick 6-fps shooting rate and Full HD 1080p video recording at 30 fps along with a sensitivity range from ISO 100-3200. The BSI design of the sensor helps to maintain low noise and high clarity for truer colors and accurate rendering in a variety of lighting conditions. Complementing the imaging assets is an impressive 52x optical zoom lens, which covers a 24-1248mm equivalent focal length range, and optical image stabilization benefits this reach by minimizing the appearance of camera shake for sharper handheld shooting. A rear 3.0" 460k-dot LCD monitor is available for composing and reviewing imagery and, additionally, built-in Wi-Fi can be used for wireless transferring of imagery and remote camera control from a linked smartphone or tablet.
| UPC | 655469649880 |
|---|---|
| Zoom | Optical Zoom |
| Brand | KODAK |
| Color | Black |
| Autofocus | Yes |
| Bit Depth | 8 Bit |
| Lens Type | Wide Angle |
| Focus Mode | Manual Focus (MF) |
| Focus Type | Auto Focus |
| Model Name | Kodak PIXPRO AZ528 Digital Camera (Black) |
| Movie Mode | Yes |
| Self Timer | 10, 2, 5 |
| Viewfinder | Electronic |
| Camera Lens | Wide-angle zoom lens with 52x optical zoom and 24-1248mm (35mm equivalent) focal length range |
| File Format | JPEG, RAW |
| Flash Modes | Automatic |
| Form Factor | Compact |
| Screen Size | 3 Inches |
| Sensor Type | CMOS |
| Skill Level | Amateur |
| Write Speed | 10 MB/s |
| Aspect Ratio | Unknown |
| Camera Flash | Built-In |
| DigitalStill | Yes |
| Display Type | LCD |
| Manufacturer | Kodak |
| Model Number | AZ528-BK_K1 |
| Model Series | AZ |
| Night vision | No |
| Optical Zoom | 52 |
| BuiltIn Media | Camera Body & Accessories |
| Series Number | 1 |
| Aperture modes | F2.8-F5.6 |
| Focus Features | Contrast Detection |
| Shooting Modes | Panorama |
| Dots Per Screen | 460,000 dots (approximately) |
| Remote Included | No |
| Special Feature | Image Stabilization |
| Autofocus Points | 1 |
| Exposure Control | Manual |
| Has Color Screen | Yes |
| Metering Methods | Center Weighted |
| Video Resolution | 1080p |
| Battery Cell Type | Lithium Ion |
| Flash Memory Type | Built-in NAND flash memory |
| Photo Sensor Size | 1/2.3-inch |
| Compatible Devices | Smartphone |
| Image Capture Type | Stills & Video |
| JPEG Quality Level | Normal |
| Maximum Image Size | 16 MP |
| Real Angle Of View | 0.43 Degrees |
| Continuous Shooting | 6 FPS |
| Delay between shots | 0.17 Seconds |
| ExternalMemory Size | 32 GB |
| Image stabilization | Optical |
| Wireless Technology | Wi-Fi |
| Compatible Mountings | Kodak Spectre x360 |
| Display Fixture Type | Fixed |
| Expanded ISO Maximum | 3200 |
| Expanded ISO Minimum | 100 |
| Maximum Focal Length | 1248 Millimeters |
| Minimum Focal Length | 24 Millimeters |
| Video Capture Format | MP4 |
| Warranty Description | Limited |
| Auto Focus Technology | Contrast Detection |
| Minimum Shutter Speed | 1/6 seconds |
| Are Batteries Included | No |
| Supported Image Format | JPEG, RAW |
| Total Still Resolution | 16 MP |
| White Balance Settings | Auto |
| Connectivity Technology | Wi-Fi |
| Memory Storage Capacity | 32 GB |
| Photo Sensor Resolution | 16 MP |
| Digital Scene Transition | zoom |
| Flash Memory Speed Class | U1 |
| Focal Length Description | 24-1248 millimeters |
| Manufacturer Part Number | AZ528-BK |
| Specific Uses For Product | Photography, Videography |
| Display Maximum Resolution | 460000 dots |
| Display Resolution Maximum | 460000 |
| Effective Still Resolution | 16 |
| Flash Memory Installed Size | 32 GB |
| Flash Memory UHS Speed Class | U1 |
| Flash Memory Bus Interface Type | [Inferred: SD or microSD] |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form