Limited Time SaleUS$58.80 cheaper than the new price!!
| Management number | 208771067 | Release Date | 2026/03/29 | List Price | US$39.20 | Model Number | 208771067 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Chocolate/Ivory |
|---|---|
| Pattern | Striped |
| Fit Type | fitted |
| Bra Design | T-Shirt |
| Brand Name | LE BOP |
| Model Name | Danica Top |
| Neck Style | Crew Neck |
| Style Name | Crop Top, Crew Neck |
| Unit Count | 1.0 Count |
| Fabric Type | 100% Cotton |
| Item Weight | 12 Ounces |
| Manufacturer | HIGH FASHION-Women's |
| Style Number | C6-T-33-R |
| Material Type | Cotton |
| Underwire Type | Wire Free |
| Bra Cup Coverage | No Cup |
| Material Opacity | Opaque [NO] |
| Apparel Closure Type | Pull-On |
| Age Range Description | Adult |
| Apparel Fabric Stretch | Medium Stretch |
| Total Product Quantity | 1 Count |
| Manufacturer Part Number | C6-T-33-R |
| Product Care Instructions | Wash cold |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Back |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form