Limited Time SaleUS$40.19 cheaper than the new price!!
| Management number | 209512720 | Release Date | 2026/03/29 | List Price | US$26.80 | Model Number | 209512720 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black |
|---|---|
| Shape | Round |
| Theme | Farmhouse, Industrial |
| Voltage | 120 Volts |
| Wattage | 36 watts |
| Bulb Base | E26 |
| Room Type | Bedroom, Dining Room, Home Office, Kitchen |
| Brand Name | LEDIARY |
| Brightness | The brightness of the LEDIARY caged ceiling fans with lights, when using the recommended incandescent bulbs, could be up to 60W * 15 lumens per watt (a rough average for incandescent bulbs) = 900 lumens. For LED bulbs, the brightness could be up to 10W * 100 lumens per watt (a rough average for LED bulbs) = 1000 lumens. lumen |
| Style Name | Caged,Farmhouse,Rustic,Industrial,Modern,Enclosed,Bladeless |
| Unit Count | 1.0 Count |
| Light Color | Warm White |
| Shade Color | Black |
| Switch Type | remote |
| Finish Types | Powder Coated |
| Fixture Type | Removable |
| Light Source | E26 Based Bulb*4 (not included) |
| Manufacturer | LEDIARY |
| Model Number | LEDIARY-unspecified |
| Power Source | DC Motor |
| Material Type | Iron |
| Mounting Type | Flush Mount |
| Warranty Type | Limited |
| Control Method | Remote |
| Shade Material | Metal |
| Controller Type | Remote Control |
| Number of Items | 1 |
| Installation Type | Flush Mount |
| Required Assembly | Yes |
| Light Fixture Form | Close to Ceiling |
| Included Components | Ceiling Fan,Hardware Bags,Remote Control |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Number of Light Sources | 4 |
| Item Dimensions L x W x H | 20"L x 20"W x 20"H |
| Specific Uses For Product | Home |
| Manufacturer Warranty Description | 2 year manufacturer. |
| Other Special Features of the Product | Bladeless |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form