Limited Time SaleUS$47.99 cheaper than the new price!!
| Management number | 209126899 | Release Date | 2026/03/29 | List Price | US$32.00 | Model Number | 209126899 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | Azeyou |
|---|---|
| Generation | 1st Generation |
| Model Name | F27 Tablet |
| Screen Size | 8.7 Inches |
| Aspect Ratio | 16:10 |
| Display Type | IPS |
| Manufacturer | Azeyou |
| Model Number | F27 |
| Battery Power | 5000 Milliamp Hours |
| BuiltIn Media | Charger*1, Tablet*1, User Manual |
| Warranty Type | Limited |
| Processor Brand | Unisoc |
| Processor Speed | 2 GHz |
| Battery Capacity | 5000 Milliamp Hours |
| Operating System | Android 15 |
| Battery Cell Type | Lithium Polymer |
| Native Resolution | 1340x800 |
| Camera Description | 8MP rear, 2MP front |
| Compatible Devices | Headphones, USB-C Accessories |
| Hardware Interface | 802.11 ac/b/g/n, Bluetooth |
| Wireless Technology | Wi-Fi |
| Battery Average Life | 8 Hours |
| Graphics Description | Integrated |
| HumanInterface Input | Touchscreen |
| RAM Memory Installed | 11 GB |
| Warranty Description | 2 Years |
| Wireless Compability | 802.11ac |
| Processor Description | T310 |
| Connectivity Technology | Bluetooth, Wi-Fi |
| Memory Storage Capacity | 64 GB |
| Video Capture Resolution | HD 720p |
| Specific Uses For Product | Entertainment |
| Display Resolution Maximum | 1340 Pixels |
| LithiumBattery Energy Content | 5000 Milliampere Hour (mAh) |
| Number of Rear Facing Cameras | 1 |
| Item Dimensions L x W x Thickness | 8.35"L x 4.92"W x 0.3"Th |
| Other Special Features of the Product | Stereo Speakers, Long Battery Life |
| Rear Facing Camera Photo Sensor Resolution | 8 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form