Limited Time SaleUS$491.03 cheaper than the new price!!
| Management number | 209564269 | Release Date | 2026/03/29 | List Price | US$327.36 | Model Number | 209564269 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Create an atmosphere of balance and warmth in your living room, family room, entryway, or apartment with the relaxed sophistication of the Corland Upholstered Leather Loveseat. The cultured profile of this mid-century modern loveseat beckons with the complementing curves of the armrests and the pillowy back cushions rising above the back frame, adding softness and stature. Amply padded with dense foam, the seat cushions of this living room loveseat are nestled between sleek, sloped armrests flowing into black powder-coated metal legs with non-marking foot caps. This two-seater-sofa is well-crafted on a sturdy plywood frame with a superior spring coil support system and tailored in top-grain leather bringing high-performing design integrity into your home office or library. Corland is shipped in a convenient, easy-to-maneuver box with easy assembly instructions. Cushions are zippered and removable. Weight Capacity: 661 lbs.
| UPC | 889654264590 |
|---|---|
| Size | Loveseat |
| Color | Grey |
| Shape | Rectangular |
| Pattern | Solid |
| Arm Style | Sloped |
| Leg Style | Block |
| Room Type | Bedroom, Home Office, Library |
| Sofa Type | Loveseat |
| Back Style | Square Back |
| Brand Name | Modway |
| Style Name | Mid-Century Modern |
| Unit Count | 1.0 Count |
| Frame Color | Dark Grey |
| Item Weight | 69 Pounds |
| Orientation | Right Hand Facing |
| Manufacturer | Modway |
| Model Number | EEI-6020-GRY |
| Cushion Style | Tufted |
| Fill Material | Foam |
| Material Type | Leather |
| Warranty Type | Limited |
| Item Type Name | Upholstered Leather |
| Is Customizable | No |
| Item Dimensions | 58.5 x 32 x 33.5 inches |
| Suspension Type | Coil Springs |
| Frame Joint Type | Dovetail or interlocking joints |
| Number of Pieces | 1 |
| Seating Capacity | 2 |
| Material Features | durability, resistance to warping (plywood), durability, resistance to scratching, natural beauty (top-grain leather) |
| Required Assembly | Yes |
| Seat Fill Material | Foam |
| Frame Material Type | Engineered Wood |
| Furniture Leg Color | black |
| Included Components | 1 x Sofa |
| Cushion Construction | Foam-filled, zippered back cushions |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Furniture Leg Material | Metal |
| Upholstery Fabric Type | Leather |
| Seat Back Fill Material | Foam |
| Weight Capacity Maximum | 661 Pounds |
| Furniture Wall Clearance | 32 Inches |
| Manufacturer Part Number | EEI-6020-GRY |
| Upholstery Cleaning Code | W |
| Back Cushion Removability | Removable |
| Item Dimensions D x W x H | 58.5"D x 32"W x 33.5"H |
| Item Firmness Description | medium |
| Product Care Instructions | Wipe Clean |
| Seat Cushion Configuration | Multiple Cushion Seat |
| Minimum Required Door Width | 58.5 Inches |
| Component Connector Assembly | Installation Required |
| Recommended Uses For Product | Bedroom,Living Room,Office |
| Tools Recommended For Assembly | Screw Driver |
| Has Removable Seat Cushion Cover | true |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form