Limited Time SaleUS$35.99 cheaper than the new price!!
| Management number | 209150518 | Release Date | 2026/03/29 | List Price | US$24.00 | Model Number | 209150518 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black |
|---|---|
| Theme | Sports |
| Impedance | 8 Ohms |
| Brand Name | MONODEAL |
| Model Name | Swimming Headphones X8 PRO |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 29 Grams |
| Control Type | Button Control |
| Manufacturer | MONODEAL |
| Model Number | X8 |
| BuiltIn Media | Adjustable elastic straps x 1, Earplugs x 4, Magnetic charging cable x 2, Swimming headphones x 1, User Manual |
| Noise Control | Environmental Noise Cancellation |
| Cable Features | Without Cable |
| Control Method | Push Button |
| Earpiece Shape | open_ear |
| Headphone Jack | No Jack |
| Bluetooth Range | 10 Meters |
| Controller Type | Button |
| Frequency Range | [20 Hz - 20,000 Hz] |
| Number of Items | 1 |
| Antenna Location | Cycling, Exercising, Running, Skateboarding, Swimming |
| Audio Driver Type | Bone Conduction Driver |
| Bluetooth Version | 5.4 |
| Compatible Devices | Smartphones, Laptops, Tablets, Desktops, Gaming Consoles, Smart Speakers, Televisions, Cellphones |
| Enclosure Material | Plastic, Silicone |
| Additional Features | Waterproof, Built-in 32GB MP3 Memory, Lightweight |
| Battery Charge Time | 2 Hours |
| Wireless Technology | Bluetooth |
| Battery Average Life | 8 Hours |
| Warranty Description | All product has 1 year warranty for replacement or refund, if you have any problem, please send order message to us. |
| Age Range Description | Adult |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | Open Ear |
| Specific Uses For Product | Entertainment, Fitness, Travel |
| Headphone Folding Features | Open Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form