Limited Time SaleUS$54.00 cheaper than the new price!!
| Management number | 213992604 | Release Date | 2026/04/12 | List Price | US$36.00 | Model Number | 213992604 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Is Tinted | No |
|---|---|
| Item Form | Cream |
| Skin Type | Combination, Dry, Mature, Normal, Sensitive |
| Brand Name | MOTHER MADE |
| Scent Name | Unscented |
| Unit Count | 1.00 Fluid Ounces |
| Item Volume | 1 Fluid Ounces |
| Item Weight | 0.09 Kilograms |
| Manufacturer | CosmeticLab Korea Co., Ltd. |
| Item Type Name | Cream |
| Item Dimensions | 1.8 x 1.5 x 4 inches |
| Number of Items | 1 |
| Product Benefits | Anti-Aging, Hydrating, Rejuvenating |
| Material Features | Fragrance Free, Plant-Based, Vegan |
| Active Ingredients | Retinal, Bakuchiol, Niacinamide, Squalane, Peptide Complex |
| Country as Labeled | Republic of Korea |
| Material Type Free | Artificial Color Free, Paraben Free, Silicone Free |
| Target Use Body Part | Face, Neck |
| Age Range Description | Adult |
| Specific Uses For Product | Aging, Dryness, Fine Line, Pores, Wrinkles |
| Skin Care Application Time | Nighttime |
| Recommended Uses For Product | Dryness, Pores, Wrinkles |
| Other Special Features of the Product | Natural Ingredients, Not Tested On Animals, Unscented |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form