Limited Time SaleUS$126.74 cheaper than the new price!!
| Management number | 209754411 | Release Date | 2026/03/29 | List Price | US$84.50 | Model Number | 209754411 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 198379032989 |
|---|---|
| Size | Twin - Original |
| Color | White |
| Portable | No |
| topstyle | Plush Top |
| Brand Name | Nestl |
| Model Name | Memory Foam Mattress Twin 12 Inch |
| Style Name | 12 Inch |
| Unit Count | 1.0 Count |
| Is Electric | No |
| Is Foldable | No |
| Item Weight | 14 Pounds |
| Manufacturer | Nestl |
| Model Number | VC-NB-MFM-12-T-NEW |
| Fill Material | Cooling Graphite Memory Foam, Green Tea Memory Foam, Memory Foam |
| Material Type | Cooling Graphite Gel Foam, Green Tea Memory Foam, Jacquard, Memory Foam, Polyester |
| Cover Material | Polyester |
| Item Type Name | Bed Mattress Conventional |
| Is Customizable | No |
| Item Dimensions | 75 x 38 x 12 inches |
| Number of Layers | 4 |
| Product Benefits | Back Pain Relief, Cooling, Improves Sleep, Pressure Relief, Reduces Toss & Turn |
| Construction Type | Memory Foam |
| Additional Features | Breathable Knitted Cover, CertiPur-US Certified, Cooling, Green Tea Memory Foam, Pressure Relief |
| Included Components | Green Tea Memory Foam Mattress 38" x 75" x 12" |
| Age Range Description | Teen-Adult |
| Weight Capacity Maximum | 250 Pounds |
| Item Firmness Description | Medium Firm |
| Product Care Instructions | Hand Wash Only, Spot-hand wash using cold water and a mild detergent |
| Mattress Comfort Layer Material | Comfort Foam, Gel Memory Foam |
| Item Dimensions L x W x Thickness | 75"L x 38"W x 12"Th |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form