Limited Time SaleUS$56.40 cheaper than the new price!!
| Management number | 208865152 | Release Date | 2026/03/29 | List Price | US$37.60 | Model Number | 208865152 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
DJ6106-300 Variation Size M8.0 (W9.5) - Out of Stock M8.5 (W10.0) - Out of Stock M9.0 (W10.5) - Out of Stock M9.5 (W11.0) - Out of Stock M10.0 (W11.5) - $105.00 USD M10.5 (W12.0) - $105.00 USD M11.0 (W12.5) - $105.00 USD M11.5 (W13.0) - $105.00 USD M12.0 (W13.5) - Out of Stock M12.5 (W14.0) - Out of Stock Black/White M8.0 (W9.5) - Out of Stock M8.5 (W10.0) - Out of Stock M9.0 (W10.5) - $105.00 USD M9.5 (W11.0) - Out of Stock M10.0 (W11.5) - Out of Stock M10.5 (W12.0) - Out of Stock M11.0 (W12.5) - Out of Stock M11.5 (W13.0) - Out of Stock M12.0 (W13.5) - Out of Stock M12.5 (W14.0) - Out of Stock
| UPC | 196149370125 |
|---|---|
| Brand | Nike |
| Color | Blue,green |
| Theme | Retro, Classic, Bold, Artistic |
| Pattern | Photo Blue |
| Seasons | Summer |
| Heel Type | No Heel |
| Lace Ends | Plastic |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Air Max Flyknit |
| Sport Type | Running |
| Strap Type | lace_up |
| Style Name | Ghost Sreen/Black-pink Blast-photo Blue |
| Item Weight | 400 Grams |
| Closure Type | Lace-Up |
| Lace Closure | Lace-up |
| Manufacturer | Nike |
| Style Number | DJ6106-300 |
| Occasion Type | Casual, Daily Wear |
| Sole Material | Rubber |
| Outer Material | Rubber |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Synthetic Suede |
| Number of Items | 1 |
| Platform Height | 3 Centimeters |
| Shoe Height Map | Low Top |
| Stitching Style | Minimal stitching |
| Cushioning Level | Maximum |
| Special Features | Flexible, Lightweight, Breathable |
| Insole Cushioning | Foam |
| Subject Character | Barbie |
| liningdescription | Suede |
| Occasion Lifestyle | Athletic |
| Embellishment Feature | Glitter, Sequin |
| Fit to Size Sentiment | true |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | DJ6106-300 |
| Specific Uses For Product | Sports |
| Global Trade Identification Number | 00196149370125 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form