Limited Time SaleUS$238.80 cheaper than the new price!!
| Management number | 208881671 | Release Date | 2026/03/29 | List Price | US$159.20 | Model Number | 208881671 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Warm-weather sophistication comes naturally with this Paul Green espadrille flat. The breathable lace upper with cap toe coverage and latex sole design offers exceptional comfort for busy days.
| UPC | 195921142134 |
|---|---|
| Brand | Paul Green |
| Color | Black Suede Blossom Mesh |
| Pattern | Blossom Mesh |
| Seasons | Spring/Summer |
| Heel Type | Flat |
| Shoe Type | Espadrilles |
| Toe Style | Cap Toe |
| Model Name | Danica Flats |
| Strap Type | lace_up |
| Style Name | Danica Flats |
| Item Weight | 1 Pounds |
| Closure Type | Pull-On |
| Manufacturer | Paul Green |
| Style Number | 1187-019AY |
| Occasion Type | Casual, Daily Wear |
| Sole Material | Rubber |
| Item Type Name | Loafer Flat |
| Outer Material | Suede |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Suede |
| Shoe Height Map | Low Top |
| Cushioning Level | moderate |
| Special Features | Breathable, Comfortable Sole |
| liningdescription | Suede |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | Fits True To Size |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 1187-019AY |
| Specific Uses For Product | Party |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form