Limited Time SaleUS$1,769.57 cheaper than the new price!!
| Management number | 209185618 | Release Date | 2026/03/29 | List Price | US$1,179.72 | Model Number | 209185618 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Despite its compact, lightweight body, this standard-class, waterproof digital compact camera is designed to be waterproof down to a depth of 14 meters, shockproof against a fall from a height of 1.6 meters, and freeze-proof against temperatures as low as -10°C. It assures outstanding reliability and operability even under harsh conditions where ordinary compact cameras and smartphones often become unusable. It comes equipped with an outdoor-friendly monitor, which swiftly optimizes the image brightness level to improve the visibility of a scene in bright outdoor locations. It also features the PENTAX-original Digital Microscope mode, which allows the user to capture clear, vivid images of a microscopic world normally undetectable with the naked eye. This model can be used for a wide range of scenes and subjects, ranging from casual snapshots to outdoor and underwater photography, and even in specialized worksite applications
| UPC | 027075306509 |
|---|---|
| Zoom | Optical Zoom |
| Brand | Pentax |
| Color | Blue |
| Autofocus | Yes |
| Bit Depth | 8 Bit |
| Crop Mode | 16:9 |
| Lens Type | Zoom |
| Focus Mode | Continuous-Servo AF (AF-C) |
| Focus Type | Auto Focus |
| Generation | 9 |
| Model Name | PENTAX WG-90 BLUE |
| Movie Mode | Yes |
| Viewfinder | LCD screen |
| Camera Lens | 5x optical zoom lens |
| File Format | JPEG |
| Flash Modes | [Possible values: Auto, On, Off, Slow Synch, etc.] |
| Form Factor | Compact |
| Item Weight | 0.42 Pounds |
| Screen Size | 2.7 Inches |
| Sensor Type | CMOS |
| Skill Level | Novice |
| Write Speed | 30 MB/s |
| Aspect Ratio | 16:9 |
| Camera Flash | Built-In |
| DigitalStill | Yes |
| Display Type | LCD |
| Manufacturer | RICOH Imaging |
| Model Number | 02145 |
| Model Series | WG-90 |
| Night vision | No |
| Optical Zoom | 5 |
| Video Output | USB |
| BuiltIn Media | Camera Body & Accessories |
| Series Number | 90 |
| Aperture modes | F2.8 |
| Focus Features | Contrast Detection |
| Shooting Modes | Underwater |
| Dots Per Screen | 250 |
| Remote Included | No |
| Special Feature | Digital Microscope mode |
| Total USB Ports | 1 |
| Autofocus Points | 9 |
| Exposure Control | Program (P), Aperture Priority (Av or A), Shutter Priority (Tv or S), Manual (M) |
| Flash Sync Speed | 1/250 or 1/300 |
| Has Color Screen | Yes |
| Maximum Aperture | 2.8 Millimeters |
| Metering Methods | Evaluative |
| Video Resolution | 1920 |
| Lens Construction | 11 elements in 9 groups (5 aspherical elements) |
| Photo Sensor Size | 1/2.3-inch |
| Compatible Devices | Micro Four Thirds |
| Image Capture Type | Stills & Video |
| JPEG Quality Level | Normal |
| Maximum Image Size | 16 MP |
| Real Angle Of View | 75.4 Degrees |
| Continuous Shooting | 30 FPS |
| Image stabilization | Digital |
| Compatible Mountings | Micro Four Thirds |
| Display Fixture Type | Fixed |
| Expanded ISO Maximum | 6400 |
| Expanded ISO Minimum | 50 |
| Maximum Focal Length | 25 Millimeters |
| Minimum Focal Length | 5.0 |
| Video Capture Format | MP4 |
| Warranty Description | 1 year warranty |
| Auto Focus Technology | Contrast Detection |
| Minimum Shutter Speed | 1/4000 |
| Total Video Out Ports | 1 |
| Are Batteries Included | Yes |
| Supported Image Format | JPEG |
| Total Still Resolution | 16 MP |
| White Balance Settings | Auto |
| Connectivity Technology | USB |
| Photo Sensor Resolution | 16 MP |
| Digital Scene Transition | false |
| Focal Length Description | 25 millimeters |
| Manufacturer Part Number | 02145 |
| Specific Uses For Product | Underwater Photography, Macro Photography |
| Display Maximum Resolution | 1920x1080 pixels |
| Display Resolution Maximum | 16 MP |
| Effective Still Resolution | 16 |
| Number of Diaphragm Blades | 7 |
| Compatible Flash Memory Type | SD |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form