Limited Time SaleUS$21.64 cheaper than the new price!!
| Management number | 209409109 | Release Date | 2026/03/29 | List Price | US$14.42 | Model Number | 209409109 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Puroast Low Acid Whole Bean Coffee, House Blend, High Antioxidant, Caffeinated, 2.2 Pound Bag, 1000 Gram
| UPC | 732148352023 |
|---|---|
| Size | 2.2 |
| Flavor | Premium House Blend |
| Variety | House Blend |
| Diet Type | Kosher, Vegan |
| Item Form | Whole Bean |
| Specialty | Low Acid |
| Brand Name | Puroast Coffee |
| Unit Count | 40 Ounce |
| Coffee Type | Coffee Bean |
| Item Volume | 40 Fluid Ounces |
| Item Weight | 1000 Grams |
| Part Number | COMINHKG018778 |
| Manufacturer | Puroast Coffee |
| Model Number | COMINHKG018778 |
| Container Type | Bag |
| Item Type Name | Puroast Low Acid Whole Bean Coffee, House Blend, High Antioxidant, Caffeinated, 2.2 Pound Bag, 1000 Gram |
| Each Unit Count | 40 |
| Item Dimensions | 3 x 6 x 13 inches |
| Number of Items | 1 |
| Certificate Type | USDA |
| Number of Pieces | 1 |
| Region of Origin | South America - Venezuela/Colombia |
| Coffee Roast Level | Medium Roast |
| Product Shelf Life | 400 Days |
| Item Package Weight | 1.06 Kilograms |
| Special Ingredients | All Natural, Gluten Free, Single Origin, Kosher, Vegan |
| Allergen Information | Gluten Free |
| Sweetness Description | Not Sweet |
| Liquid Contents Description | Beverage Type Not Listed |
| Caffeine Content Description | Caffeinated |
| Caffeine Content Per Serving | 220 Milligrams |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form