Limited Time SaleUS$115.51 cheaper than the new price!!
| Management number | 208819675 | Release Date | 2026/03/29 | List Price | US$77.00 | Model Number | 208819675 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The sleek exterior of the SAM Freedom Vest is balanced with its chunky zipper, giving our look a unique aesthetic, while the down insulation provides the optimal warmth needed to enjoy cold evening strolls.
| UPC | 846968235098 |
|---|---|
| Color | Jet |
| Style | Modern |
| Pattern | Solid |
| Seasons | Winter |
| Fit Type | Regular |
| Material | (anthracite, [face fabric] (gunmetal) 100% nylon |
| Occasion | Vacation |
| Brand Name | SAM. |
| Unit Count | 1.00 Count |
| Fabric Type | 100% Nylon |
| Item Weight | 1.35 Pounds |
| Part Number | XW2077NDA-JET-XS |
| Sleeve Type | Sleeveless |
| Closure Type | Zipper |
| Collar Style | Zip-up Collar |
| Manufacturer | SAM |
| Style Number | XW2077NDA-JET-XS |
| Age Range Description | Adult |
| Embellishment Feature | Zipper |
| Item Length Description | Standard Length |
| Product Care Instructions | Machine Wash |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form