Limited Time SaleUS$54.00 cheaper than the new price!!
| Management number | 214916026 | Release Date | 2026/04/12 | List Price | US$36.00 | Model Number | 214916026 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 842893166803 |
|---|---|
| Color | White |
| Noise | 55 Decibels |
| Voltage | 115 Volts (AC) |
| Wattage | 890 watts |
| Capacity | 1 Liters |
| Brand Name | SereneLife |
| Efficiency | Energy Efficient (1 Star) |
| Floor Area | 300 Square Feet |
| Model Name | SLPAC16W |
| Start Year | 2016 |
| Form Factor | Portable |
| Item Weight | 52.16 Pounds |
| Refrigerant | R-32 |
| Manufacturer | SereneLife |
| Model Number | SLPAC16W |
| Power Source | Corded Electric |
| Cooling Power | 10000 British Thermal Units |
| Inverter Type | No Inverter |
| Control Method | Touch |
| Item Type Name | Portable Air Conditioner - 10000 BTU Cooling Capacity (ASHRAE) Compact Home A/C Cooling Unit with Built-in Dehumidifier & Fan Modes, Includes Window Mount Kit (White) |
| BEE Star Rating | 1 Star |
| Compressor Type | rotary_scroll |
| Controller Type | Remote Control |
| Installation Type | Packaged |
| Additional Features | Remote Controlled |
| Included Components | AC Unit Exhaust Hose Window Installation Plate, Remote Control Hose Connector Drain Pipe |
| Is Product Cordless | No |
| Warranty Description | 1 Year Warranty |
| Number of Power Levels | 3 |
| Is Outdoor Unit Required | No |
| Annual Energy Consumption | 890 Watts |
| Item Dimensions D x W x H | 11.8"D x 11.8"W x 27.5"H |
| Air Conditioner Application | Indoor use |
| Window Opening Maximum Width | 11.8 Inches |
| Window Opening Minimum Width | 29.97 Centimeters |
| Seasonal Energy Efficiency Ratio SEER | 12 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form