Limited Time SaleUS$59.40 cheaper than the new price!!
| Management number | 209153527 | Release Date | 2026/03/29 | List Price | US$39.60 | Model Number | 209153527 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Compatible with virtually all TVs, including Smart TVs Reliable UHF stereo with no Wi-Fi or Bluetooth required 160-ft wireless range for unobstructed listening Comfortable design with adjustable volume control Up to 20 hours of playtime on a single charge
| UPC | 858195007522 |
|---|---|
| Color | Black |
| Brand Name | Sharper Image |
| Model Name | TV Wireless Headphones |
| Unit Count | 1.0 Count |
| Control Type | Volume Control |
| Manufacturer | Sharper Image |
| Model Number | 206077 |
| BuiltIn Media | Charging Case, Cable |
| Noise Control | Passive Noise Cancellation |
| Cable Features | Without Cable |
| Control Method | Remote |
| Earpiece Shape | Over-ear cup |
| Headphone Jack | 3.5 mm Jack |
| Controller Type | Volume Control |
| Frequency Range | 20Hz-20kHz |
| Number of Items | 1 |
| Antenna Location | Home Theater" or "Television |
| Audio Driver Type | Dynamic Driver |
| Compatible Devices | Televisions, Audio Sources (radio, stereo, MP3 player, etc.) |
| Enclosure Material | Plastic/Metal, Fabric/Silicone/Memory Foam |
| Additional Features | wireless |
| Battery Charge Time | 20 Hours |
| Carrying Case Color | Black |
| Wireless Technology | RF |
| Battery Average Life | 20 Hours |
| Age Range Description | Adult |
| Customer Package Type | FFP |
| Number of Power Levels | 1 |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | Over Ear |
| Specific Uses For Product | Personal |
| Headphone Folding Features | Over Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form