Limited Time SaleUS$23.99 cheaper than the new price!!
| Management number | 209156446 | Release Date | 2026/03/29 | List Price | US$16.00 | Model Number | 209156446 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 657768364976 |
|---|---|
| Color | Black |
| Theme | Skull |
| Impedance | 16 Ohms |
| Brand Name | Skullcandy |
| Model Name | TW_SESH_ANC |
| Style Name | Sesh ANC |
| Unit Count | 3 Pack |
| Item Weight | 63.5 Grams |
| Control Type | Media Control |
| Manufacturer | Skullcandy |
| Model Number | S2TEW-P740-cr |
| BuiltIn Media | Ear Cushions, Ear Gel, User Manual, Wireless Charging Case |
| Noise Control | Active Noise Cancellation |
| Cable Features | Without Cable |
| Control Method | Touch |
| Earpiece Shape | Bud |
| Headphone Jack | No Jack |
| Is Autographed | No |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Antenna Location | Cycling, Exercising, Gaming, Music, Running, Travel, Workouts |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.0 |
| Compatible Devices | iPhone, Android, Laptops, Desktops, Tablets, Smart Speakers, Televisions, Car Audio Systems |
| Enclosure Material | Plastic |
| Additional Features | Sweatproof |
| Battery Charge Time | 1 Hour |
| Carrying Case Color | Black |
| Wireless Technology | Bluetooth |
| Battery Average Life | 16 Hours |
| Warranty Description | 90 days limited warranty |
| Age Range Description | Adult |
| Customer Package Type | FFP |
| Carrying Case Material | Plastic |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Gym, Personal, iPhone, Android, Sports, Gaming, School, Travel, Workouts |
| Headphone Folding Features | In Ear |
| Carrying Case Battery Capacity | 26 Hours |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form