Limited Time SaleUS$14.40 cheaper than the new price!!
| Management number | 217129347 | Release Date | 2026/04/19 | List Price | US$9.60 | Model Number | 217129347 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Featuring Indestructawool technology with extended durability zones, the Smartwool Hike Light Cushion Mid Crew Socks are designed to offer you superior comfort. The 4-Degree Elite Fit System of these socks provides a dialed-in, performance-oriented fit while the mesh zones offer added breathability. Their virtually seamless toe ensures enhanced comfort. These crew socks come with a comfort welt with a 'stay-put' fit. 57% Merino wool, 35% recycled nylon, 6% nylon, 2% elastane. Machine washable. Made in the USA.




| UPC | 195440266540 |
|---|---|
| Color | Medium Gray |
| Style | Hike Light Cushion Mid Crew |
| Pattern | Solid |
| Fit Type | regular |
| Material | Wool |
| Occasion | sports wear |
| Brand Name | Smartwool |
| Model Name | Performance Hike Light Cushion Mid Crew |
| Rise Style | Low Cut |
| Socks Form | Athletic Socks |
| Sport Type | Multi-Sport |
| Unit Count | 1.00 Count |
| Fabric Type | 54% Merino Wool, 12% Nylon, 30% Recycled Nylon, 4% Elastane |
| Item Weight | 2 Ounces |
| Part Number | SW0015720521.M |
| Closure Type | Pull On |
| Manufacturer | Smartwool |
| Style Number | SW001572 |
| Item Type Name | Women's Hike Light Cushion Mid Crew Socks |
| Shoe Height Map | Crew |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
| Global Trade Identification Number | 00195440266540 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form