Limited Time SaleUS$39.88 cheaper than the new price!!
| Management number | 209008594 | Release Date | 2026/03/29 | List Price | US$26.59 | Model Number | 209008594 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | ARCCTV |
|---|---|
| Voltage | 5 Volts |
| Zoom Type | Digital Zoom |
| Alert Type | Motion Only |
| Focus Type | Fixed Focus |
| Model Name | Q01 |
| Mount Type | Wall Mount |
| Unit Count | 2.0 Count |
| Zoom Ratio | 10 |
| Item Weight | 1.57 Kilograms |
| Light Source | Infrared & LED |
| Manufacturer | Shenzhen Anran Security Technology Co.,Ltd |
| Model Number | Q01 |
| Night Vision | Night Color |
| Power Source | Battery Powered & Solar Powered |
| BuiltIn Media | Camera Body, Mounting Screw, Solar Panel, User Manual |
| Viewing Angle | 360 Degrees |
| Control Method | App |
| Video Encoding | H.265 |
| Controller Type | Android |
| Item Dimensions | 8 x 5 x 6 inches |
| Number of Items | 2 |
| Antenna Location | Outdoor Security |
| Flash Memory Type | Micro SD |
| Installation Type | Screw In |
| Compatible Devices | Smartphone |
| Night Vision Range | 50 Feet |
| Number of Channels | 2 |
| Wireless Technology | Bluetooth, Wi-Fi |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Video Capture Format | MP4 |
| Connectivity Protocol | Bluetooth, Wi-Fi |
| Are Batteries Required | Yes |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Wireless |
| Photo Sensor Resolution | 4 MP |
| Photo Sensor Technology | CMOS |
| Video Capture Resolution | 1440p |
| Flash Memory Supported Size Maximum | 128 GB |
| Other Special Features of the Product | 2-Way Audio, HD Resolution |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form