Limited Time SaleUS$372.05 cheaper than the new price!!
| Management number | 209199682 | Release Date | 2026/03/29 | List Price | US$248.04 | Model Number | 209199682 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
ALL-IN-ONE ULTRA-WIDE KIT – 20mm F2 ultra-wide lens for effortless framing, even at arm’s length; includes Sony NP-BX1 battery, microphone wind screen, lens cap, USB-C cable, SanDisk Extreme 32GB SD card, camera bag, and Sony 1-Year Limited Manufacturer Warranty.
| UPC | 192223222939 |
|---|---|
| Zoom | Digital Zoom |
| Brand | Sony |
| Color | Black |
| Autofocus | Yes |
| Bit Depth | 12 Bit |
| Crop Mode | 16:9 |
| Lens Type | Wide Angle |
| Focus Mode | Continuous-Servo AF (AF-C) |
| Focus Type | Auto Focus |
| Generation | 1 |
| Model Name | ZV-1F |
| Movie Mode | Yes |
| Self Timer | 10 Seconds |
| Viewfinder | Electronic |
| Camera Lens | 20 Mm |
| File Format | MP4 |
| Flash Modes | Automatic |
| Form Factor | Compact |
| Item Weight | 1.6 Pounds |
| Sensor Type | Exmor RS CMOS |
| Skill Level | Professional |
| Write Speed | 30 MB/s |
| Aspect Ratio | 16:9 |
| Camera Flash | F2.0 |
| DigitalStill | No |
| Display Type | LCD |
| Manufacturer | Sony |
| Model Number | ZV-1F |
| Model Series | ZV |
| Night vision | No |
| Video Output | USB |
| BuiltIn Media | Sony ZV-1F Vlog Camera (White) - Microphone Wind Screen - Wind Screen Adapter - Rechargeable Battery Pack (NP-BX1) - 40.5mm Front Lens Cap - USB-C Cable - User Manual - Sony 1 Year Limited Warranty - 32GB UHS-I U3 SDHC Memory Card - Slinger Camera Bag |
| Series Number | 1 |
| Aperture modes | F2.0 |
| Battery Weight | 13 Grams |
| Focus Features | Active |
| Shooting Modes | Automatic |
| Dots Per Screen | 8.35 million dots |
| Remote Included | No |
| Special Feature | Image Stabilization |
| Total USB Ports | 1 |
| Autofocus Points | 425 |
| Exposure Control | Program |
| Flash Sync Speed | 1/200 |
| Has Color Screen | Yes |
| Metering Methods | Evaluative |
| Video Resolution | NTSC/PAL Selector: (PAL) mode XAVC S 4K: 25p 100M(3,840x2,160/25p) / 25p 60M(3,840x2,160/25p), XAVC S HD:50p 50M(1,920x1,080/50p) / 50p 25M(1,920x1,080/50p) / 25p 50M(1,920x1,080/25p) / 25p 16M(1,920x1,080/25p) / 100p 100M(1,920x1,080/100p) / 100p 60M(1,920x1,080/100p), |
| Battery Cell Type | Lithium Ion |
| Flash Memory Type | Memory Card |
| Lens Construction | Not Specified |
| Photo Sensor Size | 13.2 x 8.6 mm (1"-Type) CMOS |
| Touch Screen Type | Capacitive |
| Compatible Devices | Devices with Wi-Fi and Imaging Edge Mobile Plus app |
| Hardware Interface | SDHC, USB Type C |
| Image Capture Type | Video |
| JPEG Quality Level | Normal |
| Real Angle Of View | 53.13 Degrees |
| Total USB 30 Ports | 1 |
| ExternalMemory Size | 32 GB |
| Image stabilization | Digital, Optical |
| Wireless Technology | {MY: |
| Compatible Mountings | Sony |
| Display Fixture Type | Articulating |
| Expanded ISO Maximum | 25600 |
| Expanded ISO Minimum | 100 |
| Maximum Focal Length | 20 Millimeters |
| Minimum Focal Length | 20 Millimeters |
| Video Capture Format | 4k |
| Warranty Description | 1 Year Limited Warranty |
| Age Range Description | All Ages |
| Auto Focus Technology | Contrast Detection |
| Maximum Shutter Speed | 0.033 seconds |
| Minimum Shutter Speed | 0.033 seconds |
| Total Video Out Ports | 1 |
| Are Batteries Included | No |
| Supported Image Format | JPEG, RAW |
| Total Still Resolution | 20.1 MP |
| White Balance Settings | Auto |
| Connectivity Technology | Bluetooth, Wi-Fi |
| Memory Storage Capacity | 32 GB |
| Photo Sensor Resolution | 20.1 MP |
| Flash Memory Speed Class | UHS-I U3 |
| Manufacturer Part Number | ZV1F/W AK |
| Specific Uses For Product | Multi-Purpose |
| Display Maximum Resolution | 921,600 Dot |
| Display Resolution Maximum | 921,600 Dot Pixels |
| Effective Still Resolution | 20.1 MP |
| Compatible Flash Memory Type | SD |
| Flash Memory UHS Speed Class | U3 |
| Phase Detection Sensor Points | 273 |
| Flash Memory Video Speed Class | U3 |
| Flash Memory Bus Interface Type | UHS-I |
| Global Trade Identification Number | 00192223222939 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form