Limited Time SaleUS$71.18 cheaper than the new price!!
| Management number | 213877296 | Release Date | 2026/04/12 | List Price | US$47.46 | Model Number | 213877296 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Sumitomo Ice Edge 215/45R17 91T BSW
| Ply | 4-Ply |
|---|---|
| UPC | 746573223490 |
| Size | 215/45R17 |
| Seasons | Winter |
| Rim Size | 17 Inches |
| Rim Width | 7 Inches |
| Brand Name | SUMITOMO |
| Load Index | 91.0 |
| Tread Type | Directional |
| Unit Count | 1.0 Count |
| Item Weight | 23.8 Pounds |
| Tread Depth | 12.09 32nds |
| Manufacturer | Sumitomo |
| Speed Rating | T |
| Item Diameter | 24.8 Inches |
| Load Capacity | 1356 Pounds |
| Section Width | 215 Millimeters |
| Tire Diameter | 24.84251968503937 |
| Item Type Name | Tire |
| Item Dimensions | 24.84 x 24.84 x 8.15 inches |
| Maximum Pressure | 50 Pound per Square Inch |
| Tire Aspect Ratio | 45.0 |
| Included Components | No, Rim Not Included |
| Manufacturer Warranty Description | No |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form