Limited Time SaleUS$27.65 cheaper than the new price!!
| Management number | 213006426 | Release Date | 2026/04/12 | List Price | US$18.43 | Model Number | 213006426 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Update the look of your windows with the Superior Solid Classic Modern Blackout Curtain Set. This lovely panel duo reduces up to 70% of sunlight and UV rays and features a triple-weave for thicker, more decadent curtains. The 4” back tab header offers three stylish installation options: neat and streamlined back tabs, a rod pocket, or the ability to attach clip rings (sold separately), all designed to enhance the elegance of your home with ease. Available in an assortment of solid colors and sizes, these curtains will provide a tailored finish to any windows in your home.
| UPC | 190052384743 |
|---|---|
| Size | 52"W x 96"L (Pack of 2) |
| Color | Ivory - Backtab |
| Theme | No Theme |
| Opacity | Blackout |
| Pattern | Solid |
| Seasons | All Season |
| topstyle | Back Tab |
| Room Type | Master bedroom, guest room, kids bedroom, living room, dining room, family room |
| Brand Name | Superior |
| Model Name | BLACKOUT CURTAIN PARENT |
| Style Name | Modern, Traditional, Casual or Classic |
| Unit Count | 1.0 Count |
| Fabric Type | 100% Polyester |
| Item Weight | 2.71 Pounds |
| Closure Type | Back tab |
| Curtain Form | Shower Curtain |
| Manufacturer | Home City Inc. |
| Material Type | Polyester |
| Item Type Name | Curtain |
| Package Weight | 2.8 Pounds |
| Number of Items | 2 |
| Lining Description | Unlined |
| Additional Features | Blocks up to 70% of sunlight and UV rays, Machine Washable |
| Included Components | 2 Curtain Panels |
| Item Dimensions L x W | 96"L x 52"W |
| Curtain Hanging Method | Back Tab |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | For luxurious results, these polyester curtain panels are easily machine washable; Wash cold on gentle cycle; Tumble dry low; Do not bleach; Press with warm iron when needed; Always follow care label instructions for best results |
| Specific Uses For Product | Room Darkening, Sun Protection |
| Recommended Uses For Product | Indoor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form