Limited Time SaleUS$29.99 cheaper than the new price!!
| Management number | 209743347 | Release Date | 2026/03/29 | List Price | US$19.99 | Model Number | 209743347 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 717777012869 |
|---|---|
| Color | Black |
| Shape | Round |
| Voltage | 110 Volts (AC) |
| Wattage | 60 watts |
| Bulb Base | E26 |
| Room Type | Bedroom |
| Brand Name | PFQCGU |
| Brightness | 450 lumen |
| Efficiency | 7.5 lumens per watt |
| Model Name | AR-998 |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 0.85 Kilograms |
| Light Color | White |
| Shade Color | white |
| Switch Type | Dimmer |
| Finish Types | Metal |
| Fixture Type | Non Removable |
| Light Source | Incandescent Bulb, Halogen Bulb (Not Included) |
| Manufacturer | PFQCGU |
| Model Number | AR—998 |
| Power Source | Wired |
| Material Type | Metal |
| Mounting Type | Wall Mount |
| Control Method | App |
| Item Type Name | Swing arm wall lamp |
| Shade Material | Linen |
| Lighting Method | Adjustable |
| Installation Type | Wall Mount |
| Required Assembly | Yes |
| Light Fixture Form | Wall |
| Included Components | Mounting Hardware |
| Indoor Outdoor Usage | Indoor |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 1 |
| Item Dimensions L x W x H | 18"L x 5"W x 14"H |
| Specific Uses For Product | lighting |
| Manufacturer Warranty Description | Replaceable. |
| Other Special Features of the Product | Adjustable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form